Isosource® 1.0 HP
Isosource® 1.0 HP is a 1.0 Cal/ml, high protein formula with 25% of calories from protein. This formula does not contain fibre. For oral and tube feeding use.
Isosource® 1.0 HP replaces Isosource® VHP Fibre Free.Click to download a Comparison Guide between the two formulas.
-
Standard, whole-protein tube feeding needs
-
Increased protein requirements
-
Recovery from illness, surgery, and burns
-
Pressure ulcers
-
Fibre restriction/contraindication
Caloric density | 1.0 Cal/ml |
Protein | 25% |
Carbohydrate | 45% |
Fat | 30% |
Protein Source | modified milk ingredients (sodium and calcium caseinate) |
Carbohydrate Source | corn syrup, corn maltodextrin |
Fat Source | canola oil, MCT (coconut and/or palm kernel oil) |
n6:n3 ratio | 2.4:1 |
MCT:LCT | 20:80 |
Water content | 830 ml/1000 ml |
Osmolality | 330 mOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for individuals with galactosemia) |
Low Residue | Y |
Meets DRI for | 25 micronutrients in 1500 ml |
Product Code | Packaging |
12293881 | 24 x 250 ml Tetra Prisma ® |
12293882 | 4 x 1.5 L ULTRAPAK® |
WATER, CORN SYRUP, MODIFIED MILK INGREDIENTS, CORN MALTODEXTRIN, CANOLA OIL, MEDIUM CHAIN TRIGLYCERIDES (FROM COCONUT AND/OR PALM KERNEL OIL), SALT, TAURINE, L-CARNITINE, VITAMINS (BETA-CAROTENE, VITAMIN A PALMITATE, VITAMIN D3, DL-ALPHA-TOCOPHERYL ACETATE, VITAMIN K1, SODIUM ASCORBATE, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN, CHOLINE CHLORIDE), MINERALS (POTASSIUM CITRATE, POTASSIUM CHLORIDE, CALCIUM CITRATE, TRICALCIUM PHOSPHATE, TRIMAGNESIUM PHOSPHATE, MAGNESIUM OXIDE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, CHROMIUM TRICHLORIDE), CARRAGEENAN, DIMETHYLPOLYSILOXANE.
CONTAINS MILK .
Units | 100 ml | 250 ml | |
Energy | Cal | 100 | 250 |
Energy | kJ | 420 | 1050 |
Protein | g | 6.4 | 16 |
Carbohydrate | g | 11.2 | 28 |
Fat | g | 3.4 | 8.5 |
Linoleic Acid | g | 0.5 | 1.3 |
Vitamin A | IU | 348 | 870 |
Retinol | IU | 174 | 435 |
Beta-Carotene | IU | 174 | 435 |
Vitamin D | IU | 40 | 100 |
Vitamin E | IU | 3 | 7.5 |
Vitamin K | mg | 0.008 | 0.02 |
Vitamin C | mg | 20 | 50 |
Thiamine | mg | 0.16 | 0.4 |
Riboflavin | mg | 0.2 | 0.5 |
Niacin | mg | 1.2 | 3 |
Pantothenic Acid | mg | 1.2 | 3 |
Vitamin B6 | mg | 0.28 | 0.7 |
Biotin | mg | 0.004 | 0.01 |
Folic Acid | mg | 0.034 | 0.085 |
Vitamin B12 | mg | 0.0005 | 0.0012 |
Choline | mg | 40 | 100 |
Sodium | mg | 88 | 220 |
Potassium | mg | 160 | 400 |
Chloride | mg | 90 | 225 |
Calcium | mg | 80 | 200 |
Phosphorus | mg | 80 | 200 |
Magnesium | mg | 28 | 70 |
Iron | mg | 1.4 | 3.5 |
Zinc | mg | 1.6 | 4 |
Manganese | mg | 0.36 | 0.9 |
Copper | mg | 0.16 | 0.4 |
Iodine | mg | 0.01 | 0.025 |
Selenium | mg | 0.007 | 0.017 |
Molybdenum | mg | 0.01 | 0.025 |
Chromium | mg | 0.01 | 0.025 |
Taurine | mg | 10 | 25 |
TL-Carnitine | mg | 10 | 25 |
RELATED CONDITION
RELATED PRODUCTS
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: