ISOSOURCE® 1.2
Isosource® 1.2 is a 1.2 Cal/ml, whole-protein formula with 18% of calories from protein. This formula does not contain fibre. For oral and tube feeding use.
Isosource® 1.2 replaces Isosource® HN. Click to download a Comparison Guide between the two formulas.
-
Standard, whole-protein tube feeding needs
-
Elevated calorie needs
-
Fibre restriction/contraindication
Caloric density | 1.2 Cal/ml |
Protein | 18% |
Carbohydrate | 53% |
Fat | 29% |
Protein Source | soy protein isolate, modified milk ingredients (sodium and calcium caseinate) |
Carbohydrate Source | corn syrup, corn maltodextrin |
Fat Source | canola oil, MCT (coconut and/or palm kernel oil) |
n6:n3 ratio | 2.4:1 |
MCT:LCT | 20:80 |
Water content | 810 ml/1000 ml |
Osmolality | 510 mOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for individuals with galactosemia) |
Low Residue | Y |
Product Code | Product Size |
12293885 | 24 x 250 ml Tetra Prisma® |
12293886 | 4 x 1.5 L ULTRAPAK® |
WATER, CORN SYRUP, SOY PROTEIN ISOLATE, CANOLA OIL, MODIFIED MILK INGREDIENTS, MEDIUM CHAIN TRIGLYCERIDES (FROM COCONUT AND/OR PALM KERNEL OIL), CORN MALTODEXTRIN, SALT, TAURINE, L-CARNITINE, VITAMINS (BETA-CAROTENE, VITAMIN A PALMITATE, VITAMIN D3, DL-ALPHA-TOCOPHERYL ACETATE, VITAMIN K1, SODIUM ASCORBATE, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN, CHOLINE CHLORIDE), MINERALS (POTASSIUM CITRATE, POTASSIUM CHLORIDE, TRICALCIUM PHOSPHATE, CALCIUM CITRATE, TRIMAGNESIUM PHOSPHATE, MAGNESIUM OXIDE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, CHROMIUM TRICHLORIDE), SOY LECITHIN, CARRAGEENAN, DIMETHYLPOLYSILOXANE. CONTAINS SOY AND MILK.
Units | 100 ml | 250 ml | |
Energy | Cal | 120 | 300 |
Energy | kJ | 500 | 1250 |
Protein | g | 5.4 | 13.5 |
Carbohydrate | g | 15.6 | 39 |
Fat | g | 4 | 10 |
Linoleic Acid | g | 0.7 | 1.6 |
Vitamin A | IU | 424 | 1060 |
Retinol | IU | 212 | 530 |
Beta-Carotene | IU | 212 | 530 |
Vitamin D | IU | 52 | 130 |
Vitamin E | IU | 3.6 | 9 |
Vitamin K | mg | 0.0096 | 0.024 |
Vitamin C | mg | 24 | 60 |
Thiamine | mg | 0.25 | 0.63 |
Riboflavin | mg | 0.24 | 0.6 |
Niacin | mg | 1.6 | 4 |
Pantothenic Acid | mg | 1.4 | 3.5 |
Vitamin B6 | mg | 0.32 | 0.8 |
Folic Acid | mg | 0.04 | 0.1 |
Vitamin B12 | mg | 0.0006 | 0.0015 |
Choline | mg | 48 | 120 |
Sodium | mg | 112 | 280 |
Potassium | mg | 192 | 480 |
Chloride | mg | 140 | 350 |
Calcium | mg | 96 | 240 |
Phosphorus | mg | 96 | 240 |
Magnesium | mg | 34 | 85 |
Iron | mg | 1.4 | 3.6 |
Zinc | mg | 1.6 | 4 |
Manganese | mg | 0.36 | 0.9 |
Copper | mg | 0.16 | 0.4 |
Iodine | mg | 0.012 | 0.03 |
Selenium | mg | 0.0064 | 0.016 |
Molybdenum | mg | 0.012 | 0.03 |
Chromium | mg | 0.01 | 0.025 |
Taurine | mg | 12 | 30 |
L-Carnitine | mg | 12 | 30 |
RELATED CONDITIONS
ISOSOURCE RELATED PRODUCTS
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: