Resource® Diabetic
Resource® Diabetic is a high protein formula with 24% of calories from protein for people with diabetes. For oral and tube feeding use.
-
Diabetes
-
Impaired glucose tolerance
-
Stress-induced hyperglycemia
-
Modified carbohydrate requirements
-
Increased protein requirements
Caloric density | 1.06 Cal/ml |
Protein | 24% |
Carbohydrate | 36% |
Fat | 40% |
Protein Source | sodium and calcium caseinates (milk), soy protein isolate |
Carbohydrate Source | corn syrup, fructose |
Fat Source | high oleic sunflower oil, soybean oil |
Dietary Fibre | 12 g/1000 ml |
Fibre Source | 100% soy fibre |
n6:n3 ratio | 10.7:1 |
Water content | 842 ml/1000 ml |
Osmolality | 450 mOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for patients with galactosemia) |
Low Residue | N |
Product Code | Product size |
12160668 | 24 x 250 ml Tetra Prisma® vanilla |
12154795 | 4 x 1.5 L ULTRAPAK® vanilla |
WATER, CORN SYRUP, SODIUM CASEINATE (FROM MILK), HIGH OLEIC SUNFLOWER OIL, FRUCTOSE, GROUND SOY COTYLEDON FIBRE, SOYBEAN OIL, CALCIUM CASEINATE, SOY PROTEIN ISOLATE, ARTIFICIAL FLAVOUR, TRICALCIUM PHOSPHATE, POTASSIUM CITRATE, MONOGLYCERIDES, MAGNESIUM CHLORIDE, POTASSIUM CHLORIDE, POTASSIUM HYDROXIDE, SODIUM PHOSPHATE, CHOLINE CHLORIDE, SODIUM ASCORBATE (VITAMIN C), L-CARNITINE, SODIUM CITRATE, INOSITOL, TAURINE, FERROUS SULPHATE (IRON), ZINC SULPHATE, NIACINAMIDE, ALPHA TOCOPHERYL ACETATE (VITAMIN E), CALCIUM PANTOTHENATE (PANTOTHENIC ACID), MANGANESE SULPHATE, PYRIDOXINE HYDROCHLORIDE, FOLIC ACID, COPPER SULPHATE, RIBOFLAVIN, THIAMINE MONONITRATE, BETA CAROTENE, VITAMIN A PALMITATE, SODIUM MOLYBDATE (MOLYBDENUM), BIOTIN, CHROMIUM CHLORIDE, POTASSIUM IODIDE (IODINE), SODIUM SELENATE (SELENIUM), VITAMIN K1, VITAMIN D3, CYANOCOBALAMIN, DIMETHYLPOLYSILOXANE.
Units | 100 ml | 250 ml | |
Protein | g | 6.4 | 16 |
Fat | g | 4.7 | 11.8 |
Linoleic Acid | g | 0.8 | 2 |
Carbohydrate | g | 9.5 | 23.8 |
Dietary Fibre | g | 1.2 | 3 |
Energy | Cal | 106 | 265 |
Energy | kJ | 444 | 1110 |
Vitamin A* | IU | 360 | 900 |
Vitamin D | IU | 21 | 52.5 |
Vitamin E | IU | 3 | 7.5 |
Thiamine | mg | 0.16 | 0.4 |
Riboflavin | mg | 0.18 | 0.45 |
Vitamin B6 | mg | 0.3 | 0.8 |
Niacin | mg | 2.1 | 5.25 |
Vitamin C | mg | 20 | 50 |
Vitamin B12 | mg | 0.0007 | 0.0018 |
Folic Acid | mg | 0.042 | 0.105 |
Pantothenic Acid | mg | 1.1 | 2.8 |
Biotin | mg | 0.032 | 0.08 |
Vitamin K | mg | 0.005 | 0.013 |
Iron | mg | 1.1 | 2.8 |
Calcium | mg | 93 | 233 |
Phosphorus | mg | 93 | 233 |
Sodium | mg | 96 | 240 |
Potassium | mg | 140 | 350 |
Chloride | mg | 80 | 200 |
Magnesium | mg | 21 | 53 |
Iodine | mg | 0.013 | 0.033 |
Copper | mg | 0.12 | 0.3 |
Manganese | mg | 0.27 | 0.68 |
Zinc | mg | 1.2 | 3 |
Choline | mg | 16 | 40 |
Selenium | mg | 0.0051 | 0.013 |
Chromium | mg | 0.01 | 0.025 |
Molybdenum | mg | 0.015 | 0.038 |
Inositol | mg | 80 | 200 |
L-Carnitine | mg | 10 | 25 |
Taurine | mg | 8 | 20 |
* 50% as Beta-carotene |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: