Peptamen® 1.5
PEPTAMEN® 1.5 is a 1.5 Cal/ml, peptide based, 100% whey, 70% MCT formula that supports feeding tolerance and addresses nutrition needs in a smaller volume. For oral and tube feeding use.
-
GI impairment
- Malabsorption
- Delayed gastric emptying
- Diarrhea
- Short-bowel syndrome
- Cystic fibrosis
- Pancreatitis
-
Volume sensitivity restriction
-
Elevated energy needs
-
Early enteral feeding
-
Transition from or dual feeding with TPN
Caloric density | 1.5 Cal/ml |
Protein | 18% |
Carbohydrate | 49% |
Fat | 33% |
Protein Source | partially hydrolyzed whey protein (milk) |
Carbohydrate Source | corn maltodextrin, sugar (vanilla), corn starch |
Fat Source | MCT (coconut and/or palm kernel oil), soybean oil |
Sucralose | 128 mg/1000 ml (vanilla) |
n6:n3 ratio | 7.4:1 |
MCT:LCT | 70:30 |
Water content | 770 ml/1000ml |
Osmolality | 550 mOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose | <0.5 g/100 ml (not for patients with galactosemia) |
Low Residue | Y |
Product Code | Product size |
12408877 | 24 x 250 ml Tetra Prisma® unflavoured |
12408876 | 24 x 250 ml Tetra Prisma® vanilla |
12321224 | 6 x 1.0 L ULTRAPAK® |
WATER, CORN MALTODEXTRIN, PARTIALLY HYDROLYZED WHEY PROTEIN (FROM MILK), MEDIUM-CHAIN TRIGLYCERIDES (FROM COCONUT AND/OR PALM KERNEL OIL), SUGAR, CORN STARCH, SOYBEAN OIL, SOY LECITHIN, NATURAL AND ARTIFICIAL FLAVOUR, GUAR GUM, SALT, TRYPSIN, TAURINE, L-CARNITINE, SUCRALOSE, DIMETHYLPOLYSILOXANE, VITAMINS: BETA-CAROTENE, VITAMIN A PALMITATE, VITAMIN D3, DL-ALPHA TOCOPHERYL ACETATE, VITAMIN K1, SODIUM ASCORBATE, THIAMINE MONONITRATE, RIBOFLAVIN, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN, CHOLINE CHLORIDE, MINERALS: CALCIUM CITRATE, TRICALCIUM PHOSPHATE, SODIUM PHOSPHATE, MAGNESIUM OXIDE, MAGNESIUM CHLORIDE, POTASSIUM CHLORIDE, POTASSIUM CITRATE, SODIUM CITRATE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE, SODIUM SELENATE, SODIUM MOLYBDATE, CHROMIUM CHLORIDE. CONTAINS MILK AND SOY.
Vanilla Flavoured | Units | 100 ml | 250 ml |
Energy | Cal | 150 | 375 |
Energy | kJ | 630 | 1570 |
Protein | g | 6.8 | 17 |
Carbohydrate | g | 18.8 | 47 |
Fat | g | 5.6 | 14 |
Linoleic Acid | g | 0.4 | 1 |
Water | g | 77 | 193 |
Sucralose | g | 18 | 45 |
Vitamin A | IU | 650 | 1625 |
Retinol | IU | 400 | 1000 |
Beta-Carotene | IU | 250 | 625 |
Vitamin D | IU | 80 | 200 |
Vitamin E | IU | 4.5 | 11.3 |
Vitamin K | mg | 0.012 | 0.03 |
Vitamin C | mg | 18 | 45 |
Thiamine | mg | 0.28 | 0.7 |
Riboflavin | mg | 0.32 | 0.8 |
Niacin | mg | 3.3 | 8.3 |
Pantothenic Acid | mg | 0.72 | 1.8 |
Vitamin B6 | mg | 0.36 | 0.9 |
Biotin | mg | 0.005 | 0.012 |
Folic Acid | mg | 0.03 | 0.08 |
Vitamin B12 | mg | 0.001 | 0.003 |
Choline | mg | 72 | 180 |
Sodium | mg | 90 | 225 |
Potassium | mg | 210 | 525 |
Chloride | mg | 176 | 440 |
Calcium | mg | 100 | 250 |
Phosphorus | mg | 100 | 250 |
Magnesium | mg | 42 | 105 |
Iron | mg | 2.4 | 6 |
Zinc | mg | 2.2 | 5.5 |
Manganese | mg | 0.44 | 1.1 |
Copper | mg | 0.32 | 0.8 |
Iodine | mg | 0.02 | 0.05 |
Selenium | mg | 0.01 | 0.025 |
Molybdenum | mg | 0.016 | 0.04 |
Chromium | mg | 0.007 | 0.018 |
Taurine | mg | 16 | 40 |
L-Carnitine | mg | 15 | 37.5 |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: