Boost® Original
BOOST® Original is a great tasting, nutritionally complete, meal replacement that can be used as a snack or as a meal.
For oral use.
-
Poor appetite
-
Involuntary weight loss
-
Malnutrition
-
Reduced intake:
––When recovering from illness or surgery
––During and after cancer treatment
––After oral surgery
Caloric density | 1.01 Cal/ml |
Protein | 17% |
Carbohydrate | 67% |
Fat | 16% |
Protein Source | milk protein, soy protein isolate |
Carbohydrate Source | sugar, glucose |
Fat Source | vegetable oils (canola, high oleic sunflower, corn) |
Water Content | 197 ml/237 ml |
Osmolality | 780 m0sm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose | <0.5 g/237 ml (not for patients with galactosemia) |
Low Residue | Y |
Flavour | Product Code | Packaging |
Vanilla | 12404651 | 24 x 237 mL bottles |
Chocolate | 12404608 | 24 x 237 mL bottles |
Strawberry | 12404607 | 24 x 237 mL bottles |
Chocolate Latte | 12404644 | 24 x 237 mL bottles |
WATER, CORN SYRUP, MILK PROTEIN, SUGAR, VEGETABLE OILS (CANOLA, HIGH OLEIC SUNFLOWER AND CORN),
SOY PROTEIN, SALT, VITAMINS (VITAMIN A PALMITATE, VITAMIN D3, DL-ALPHA-TOCOPHERYL ACETATE, SODIUM ASCORBATE,
ASCORBIC ACID, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID, CHOLINE BITARTRATE), MINERALS (SODIUM CITRATE, POTASSIUM CITRATE, POTASSIUM HYDRATE, POTASSIUM CHLORIDE, CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, MAGNESIUM PHOSPHATE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, CHROMIUM TRICHLORIDE), CELLULOSE GEL AND GUM, SOY LECITHIN, FLAVOUR, CARRAGEENAN, STEVIA EXTRACT, DIMETHYLPOLYSILOXANE.
CONTAINS MILK AND SOY.
Vanilla Flavoured | Units | 237 ml |
Energy | Cal | 240 |
Energy | kJ | 1000 |
Protein | g | 10 |
Fat | g | 4 |
Linoleic Acid | g | 0.8 |
Linolenic Acid | g | 0.14 |
Polyunsaturates | g | 1 |
Monounsaturates | g | >2.1 |
Saturates | g | 0.7 |
Cholesterol | mg | 6.8 |
Carbohydrate | mg | 41 |
Sodium | mg | 265 |
Potassium | mg | 410 |
Manganese | mg | 1.1 |
Copper | mg | 0.6 |
Selenium | mg | 0.011 |
Chloride | mg | 320 |
Biotin | mg | 0.03 |
Choline | mg | 55 |
Chromium | mg | 0.011 |
Molybdenum | mg | 0.022 |
Calcium | %* | 28 |
Phosphorus | %* | 24 |
Magnesium | %* | 36 |
Iron | %* | 25 |
Zinc | %* | 45 |
Iodide | %* | 25 |
Vitamin A | %* | 30 |
Vitamin D | %* | 25 |
Vitamin E | %* | 25 |
Vitamin C | %* | 25 |
Thiamine | %* | 25 |
Riboflavin | %* | 27 |
Niacin | %* | 30 |
Pantothenic Acid | %* | 20 |
Vitamin B6 | %* | 23< |
Folacin | %* | 29 |
Vitamin B12 | %* | 13 |
*Percentage of recommended daily intake. |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: