ISOSOURCE® 1.5
Isosource® 1.5 is a 1.5 Cal/ml, whole-protein formula with 18% of calories from protein. This formula does not contain fibre. For oral and tube feeding use.
Isosource® 1.5 replaces Nutren® 1.5. Click to download a Comparison Guide between the two formulas.
-
Standard, whole-protein tube feeding needs
-
Volume intolerance
-
Fluid restriction
-
Elevated calorie needs
-
Shortened feeding schedule
-
Fibre restriction/contraindication
Caloric density | 1.5 Cal/ml |
Protein | 18% |
Carbohydrate | 47% |
Fat | 35% |
Protein Source | soy protein isolate, modified milk ingredients (sodium and calcium caseinate) |
Carbohydrate Source | corn syrup, corn maltodextrin |
Fat Source | canola oil, MCT (coconut and/or palm kernel oil) |
n6:n3 ratio | 2.4:1 |
MCT:LCT | 20:80 |
Water content | 760 ml/1000 ml |
Osmolality | 530 mOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for individuals with galactosemia) |
Low Residue | Y |
Meets DRI for | 25 micronutrients in 1000 ml |
Product Code | Product Size |
12293889 | 24 x 250 ml Tetra Prisma® |
12293869 | 4 x 1.5 L ULTRAPAK® |
WATER, CORN SYRUP, CORN MALTODEXTRIN, CANOLA OIL, SOY PROTEIN ISOLATE, MODIFIED MILK INGREDIENTS, MEDIUM CHAIN TRIGLYCERIDES (FROM COCONUT AND/OR PALM KERNEL OIL), SALT, TAURINE, L-CARNITINE, VITAMINS (BETA-CAROTENE, VITAMIN A PALMITATE, VITAMIN D3, DL-ALPHA-TOCOPHERYL ACETATE, VITAMIN K1, SODIUM ASCORBATE, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN, CHOLINE CHLORIDE), MINERALS (POTASSIUM CITRATE, POTASSIUM CHLORIDE, TRICALCIUM PHOSPHATE, CALCIUM CITRATE, TRIMAGNESIUM PHOSPHATE, MAGNESIUM OXIDE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, CHROMIUM TRICHLORIDE), SOY LECITHIN, CARRAGEENAN, DIMETHYLPOLYSILOXANE. CONTAINS SOY AND MILK.
Units | 100 ml | 250 ml | |
Energy | Cal | 150 | 375 |
Energy | kJ | 630 | 1575 |
Protein | g | 6.8 | 17 |
Carbohydrate | g | 17.6 | 44 |
Fat | g | 6 | 15 |
Linoleic Acid | g | 0.9 | 2.3 |
Vitamin A | IU | 520 | 1300 |
Retinol | IU | 260 | 650 |
Beta-Carotene | IU | 260 | 650 |
Vitamin D | IU | 64 | 160 |
Vitamin E | IU | 4.8 | 12 |
Vitamin K | mg | 0.012 | 0.03 |
Vitamin C | mg | 30 | 75 |
Thiamine | mg | 0.32 | 0.8 |
Riboflavin | mg | 0.32 | 0.8 |
Niacin | mg | 2 | 5 |
Pantothenic Acid | mg | 1.6 | 4 |
Vitamin B6 | mg | 0.4 | 1 |
Biotin | mg | 0.006 | 0.015 |
Folic Acid | mg | 0.048 | 0.12 |
Vitamin B12 | mg | 0.0007 | 0.0018 |
Choline | mg | 60 | 150 |
Sodium | mg | 130 | 325 |
Potassium | mg | 240 | 600 |
Chloride | mg | 160 | 400 |
Calcium | mg | 120 | 300 |
Phosphorus | mg | 120 | 300 |
Magnesium | mg | 42 | 105 |
Iron | mg | 1.8 | 4.5 |
Zinc | mg | 2 | 5 |
Manganese | mg | 0.48 | 1.2 |
Copper | mg | 0.2 | 0.5 |
Iodine | mg | 0.016 | 0.04 |
Selenium | mg | 0.008 | 0.02 |
Molybdenum | mg | 0.016 | 0.04 |
Chromium | mg | 0.012 | 0.03 |
Taurine | mg | 16 | 40 |
L-Carnitine | mg | 16 | 40 |
RELATED CONDITIONS
ISOSOURCE RELATED PRODUCTS
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: