ISOSOURCE® 2.0
Isosource® 2.0 is a 2.0 Cal/ml, whole-protein formula with 16% of calories from protein. This formula does not contain fibre. For tube feeding use.
Isosource® 2.0 replaces Nutren® 2.0. Click to download a Comparison Guide between the two formulas.
-
Standard, whole-protein tube feeding needs
-
Elevated calorie needs
-
Fluid restrictions
-
Fibre restriction/contraindication
Caloric density | 2.0 Cal/ml |
Protein | 16% |
Carbohydrate | 43% |
Fat | 41% |
Protein Source | modified milk ingredients (sodium and calcium caseinate), soy protein isolate |
Carbohydrate Source | corn syrup, corn maltodextrin |
Fat Source | MCT (coconut and/or palm kernel oil), canola oil |
n6:n3 ratio | 2.4:1 |
MCT:LCT | 50:50 |
Water content | 690 ml/1000 ml |
Osmolality | 780 mOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for individuals with galactosemia) |
Low Residue | Y |
Meets DRI for | 25 micronutrients in 750 ml |
Product Code | Product Size |
12293876 | 6 x 1.0 L ULTRAPAK® |
WATER, CORN SYRUP, MODIFIED MILK INGREDIENTS, MEDIUM CHAIN TRIGLYCERIDES (FROM COCONUT AND/OR PALM KERNEL OIL), CANOLA OIL, SOY PROTEIN ISOLATE, CORN MALTODEXTRIN, TAURINE, L-CARNITINE, VITAMINS (BETA-CAROTENE, VITAMIN A PALMITATE, VITAMIN D3, DL-ALPHATOCOPHERYL ACETATE, VITAMIN K1, SODIUM ASCORBATE, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN, CHOLINE CHLORIDE), MINERALS (SODIUM CITRATE, POTASSIUM CITRATE, POTASSIUM CHLORIDE, TRICALCIUM PHOSPHATE, CALCIUM CITRATE, TRIMAGNESIUM PHOSPHATE, MAGNESIUM OXIDE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, CHROMIUM TRICHLORIDE), SOY LECITHIN, DIMETHYLPOLYSILOXANE. CONTAINS SOY AND MILK.
Units | 100 ml | 1000 ml | |
Energy | Cal | 200 | 2000 |
Energy | kJ | 850 | 8504 |
Protein | g | 8.4 | 84 |
Carbohydrate | g | 21.6 | 216 |
Fat | g | 9.2 | 92 |
Linoleic Acid | g | 0.9 | 9 |
Vitamin A | IU | 692 | 6920 |
Retinol | IU | 346 | 3460 |
Beta-Carotene | IU | 346 | 3460 |
Vitamin D | IU | 80 | 800 |
Vitamin E | IU | 6 | 60 |
Vitamin K | mg | 0.016 | 0.16 |
Vitamin C | mg | 40 | 400 |
Thiamine | mg | 0.32 | 3.2 |
Riboflavin | mg | 0.4 | 0.4 |
Niacin | mg | 2.4 | 24 |
Pantothenic Acid | mg | 2 | 20 |
Vitamin B6 | mg | 0.52 | 5.2 |
Biotin | mg | 0.008 | 0.08 |
Folic Acid | mg | 0.06 | 0.64 |
Vitamin B12 | mg | 0.0009 | 0.009 |
Choline | mg | 80 | 800 |
Sodium | mg | 150 | 1500 |
Potassium | mg | 210 | 2100 |
Chloride | mg | 150 | 1500 |
Calcium | mg | 160 | 1600 |
Phosphorus | mg | 148 | 1480 |
Magnesium | mg | 56 | 560 |
Iron | mg | 2.4 | 24 |
Zinc | mg | 2.4 | 24 |
Manganese | mg | 0.6 | 6 |
Copper | mg | 0.24 | 2.4 |
Iodine | mg | 0.02 | 0.2 |
Selenium | mg | 0.016 | 0.16 |
Molybdenum | mg | 0.02 | 0.2 |
Chromium | mg | 0.016 | 0.16 |
Taurine | mg | 20 | 200 |
L-Carnitine | mg | 20 | 200 |
RELATED CONDITIONS
ISOSOURCE RELATED PRODUCTS
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: