ISOSOURCE ® FIBRE 1.2
Isosource® Fibre 1.2 is a 1.2 Cal/ml, whole-protein formula with 18% of calories from protein. This formula also contains IS50™, a unique blend of soluble and insoluble fibres. For oral and tube feeding use.
Isosource® Fibre 1.2 replaces Isosource® HN Fibre. Click to download a Comparison Guide between the two formulas.
-
Standard, whole-protein tube feeding needs
-
Elevated calorie needs
-
Bowel function
Caloric density | 1.2 Cal/ml |
Protein | 18% |
Carbohydrate | 53% |
Fat | 29% |
Protein source | soy protein isolate, modified milk ingredients (sodium and calcium caseinate) |
Carbohydrate source | corn syrup, corn maltodextrin |
Fat source | canola oil, MCT (coconut and/or palm kernel oil) |
Dietary Fibre | 15.2 g/1000 ml |
Fibre source | 50% pea fibre and 50% oligofructose, inulin, and acacia gum |
n6:n3 ratio | 2.4:1 |
MCT:LCT | 20:80 |
Water content | 804 ml/1000 ml |
Osmolality | 480 mOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for individuals with galactosemia) |
Low Residue | N |
Meets DRI for | 25 micronutrients in 1250 ml |
Product Code | Packaging |
12293858 | 24 x 250 ml Tetra Prisma® |
12293877 | 4 x 1.5 L ULTRAPAK® |
WATER, CORN SYRUP, SOY PROTEIN ISOLATE, CANOLA OIL, MODIFIED MILK INGREDIENTS, PEA FIBRE, MEDIUM CHAIN TRIGLYCERIDES (FROM COCONUT AND/OR PALM KERNEL OIL), ACACIA GUM, OLIGOFRUCTOSE, CORN MALTODEXTRIN, INULIN, SALT, TAURINE, L-CARNITINE, VITAMINS (BETA-CAROTENE, VITAMIN A PALMITATE, VITAMIN D3, DL-ALPHA-TOCOPHERYL ACETATE, VITAMIN K1, SODIUM ASCORBATE, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN, CHOLINE CHLORIDE), MINERALS (POTASSIUM CITRATE, POTASSIUM CHLORIDE, TRICALCIUM PHOSPHATE, CALCIUM CITRATE, TRIMAGNESIUM PHOSPHATE, MAGNESIUM OXIDE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, CHROMIUM TRICHLORIDE), SOY LECITHIN, CARRAGEENAN, DIMETHYLPOLYSILOXANE. CONTAINS SOY AND MILK.
Units | 100 ml | 250 ml | |
Energy | Cal | 120 | 300 |
Energy | kJ | 500 | 1250 |
Protein | g | 5.4 | 13.5 |
Carbohydrates | g | 16.4 | 41 |
Fibre | g | 1.5 | 3.8 |
Fat | g | 4 | 10 |
Linoleic Acid | g | 0.6 | 1.5 |
Vitamin A | IU | 426 | 1066 |
Retinol | IU | 213 | 533 |
Beta-Carotene | IU | 213 | 533 |
Vitamin D | IU | 48 | 120 |
Vitamin E | IU | 3.6 | 9 |
Vitamin K | mg | 0.0096 | 0.024 |
Vitamin C | mg | 24 | 60 |
Thiamine | mg | 0.2 | 0.5 |
Riboflavin | mg | 0.24 | 0.6 |
Niacin | mg | 1.6 | 4 |
Pantothenic Acid | mg | 1.28 | 3.2 |
Vitamin B6 | mg | 0.32 | 0.8 |
Biotin | mg | 0.005 | 0.012 |
Folic Acid | mg | 0.04 | 0.1 |
Vitamin B12 | mg | 0.0006 | 0.0014 |
Choline | mg | 48 | 120 |
Sodium | mg | 112 | 280 |
Potassium | mg | 192 | 480 |
Chloride | mg | 130 | 325 |
Calcium | mg | 96 | 240 |
Phosphorus | mg | 96 | 240 |
Magnesium | mg | 33.6 | 84 |
Iron | mg | 1.4 | 3.6 |
Zinc | mg | 1.6 | 4 |
Manganese | mg | 0.37 | 0.93 |
Copper | mg | 0.16 | 0.4 |
Iodine | mg | 0.012 | 0.03 |
Selenium | mg | 0.006 | 0.016 |
Molybdenum | mg | 0.012 | 0.03 |
Chromium | mg | 0.0096 | 0.024 |
Taurine | mg | 12 | 30 |
L-Carnitine | mg | 12 | 30 |
RELATED CONDITIONS
ISOSOURCE RELATED PRODUCTS
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: