Nutren® 2.0
Nutren® 2.0 is a 2.0 Cal/ml formula with 16% of calories from protein.
This formula is fibre free. For tube feeding use.
This formula is fibre free. For tube feeding use.
-
Standard, whole-protein tube feeding needs
-
Elevated calorie needs
-
Fluid restrictions
-
Fibre restriction/contraindication
nutritional table | |
---|---|
Caloric density | 2.0 Cal/ml |
Protein | 16% |
Carbohydrate | 38% |
Fat | 46% |
Protein Source | calcium-potassium caseinate (milk) |
Carbohydrate Source | corn syrup, maltodextrin, sugar |
Fat Source | MCT (coconut and palm kernel oil), canola oil, corn oil |
n6:n3 ratio | 5.5:1 |
MCT:LCT | 75:25 |
Water content | 703 ml/1000 ml |
Osmolality | 745 m0sm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for patients with galactosemia) |
Low Residue | Y |
nutritional table | |
---|---|
Product Code | Product size |
12172662 | 6 x 1.0 L ULTRAPAK® |
WATER, CORN SYRUP, CALCIUM-POTASSIUM, CASEINATE (FROM MILK), MEDIUM-CHAIN TRIGLYCERIDES, (FROM COCONUT AND PALM KERNEL OIL), MALTODEXTRIN, SUGAR, CANOLA OIL, SOY LECITHIN, CORN OIL, POTASSIUM, CITRATE, CALCIUM CITRATE, MAGNESIUM CHLORIDE, SODIUM, PHOSPHATE, CHOLINE CHLORIDE, SODIUM CHLORIDE, DIPOTASSIUM PHOSPHATE, SODIUM ASCORBATE (VITAMIN C), SODIUM CITRATE, CITRIC ACID, MAGNESIUM OXIDE, TAURINE, L-CARNITINE, DL-ALPHA TOCOPHERYL ACETATE (VITAMIN E), ZINC SULPHATE, CARRAGEENAN, FERROUS SULPHATE (IRON), NIACINAMIDE, CALCIUM PANTOTHENATE, VITAMIN A PALMITATE, MANGANESE SULPHATE, PYRIDOXINE HYDROCHLORIDE, TURMERIC (COLOUR), COPPER SULPHATE, RIBOFLAVIN, VITAMIN, D3, THIAMINE MONONITRATE, FOLIC ACID, BIOTIN, SODIUM, MOLYBDATE, POTASSIUM IODIDE, CHROMIUM CHLORIDE, SODIUM, SELENATE, VITAMIN K1, CYANOCOBALAMIN.
nutritional table | |||
---|---|---|---|
Units | 100 ml | 1000 ml | |
Energy | Cal | 200 | 2000 |
Energy | kJ | 840 | 8370 |
Protein | g | 8 | 80 |
Carbohydrate | g | 19 | 196 |
Fat | g | 10 | 104 |
Linoleic Acid | g | 0.68 | 6.8 |
Water | g | 70 | 703 |
Vitamin A | IU | 640 | 6400 |
Vitamin D | IU | 53 | 532 |
Vitamin E | IU | 5.6 | 56 |
Vitamin K | mg | 0.01 | 0.1 |
Vitamin C | mg | 28 | 280 |
Thiamine | mg | 0.4 | 4 |
Riboflavin | mg | 0.48 | 4.8 |
Niacin | mg | 5.6 | 56 |
Vitamin B6 | mg | 0.8 | 8 |
Folic Acid | mg | 0.1 | 1.08 |
Pantothenic Acid | mg | 2.8 | 28 |
Vitamin B12 | mg | 0.0016 | 0.016 |
Biotin | mg | 0.08 | 0.8 |
Choline | mg | 90 | 900 |
Taurine | mg | 16 | 160 |
L-Carnitine | mg | 16 | 160 |
Calcium | mg | 134 | 1340 |
Phosphorus | mg | 134 | 1340 |
Magnesium | mg | 53 | 536 |
Zinc | mg | 2.8 | 28 |
Iron | mg | 2.4 | 24 |
Copper | mg | 0.28 | 2.8 |
Manganese | mg | 0.52 | 5.2 |
Iodine | mg | 0.02 | 0.2 |
Sodium | mg | 130 | 1300 |
Potassium | mg | 192 | 1920 |
Chloride | mg | 187 | 1876 |
Chromium | mg | 0.008 | 0.08 |
Molybdenum | mg | 0.024 | 0.24 |
Selenium | mg | 0.008 | 0.08 |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: