Nutren® 1.5
Nutren® 1.5 is a 1.5 Cal/ml formula with 16% of calories from
protein. This formula is fibre free. For oral and tube feeding use.
-
Standard, whole-proteintube feeding needs
-
Volume intolerance
-
Fluid restriction
-
Elevated calorie needs
-
Shortenened feeding schedule
-
Fibre restriction/contraindication
Caloric density | 1.5 Cal/ml |
Protein | 16% |
Carbohydrate | 44% |
Fat | 40% |
Protein Source | calcium-potassium caseinate (milk) |
Carbohydrate Source | maltodextrin, sugar (vanilla) |
Fat Source | MCT (coconut and/or palm kernel |
n6:n3 ratio | 5.1:1 |
MCT:LCT | 50:50 |
Water content | 775 ml/1000 ml |
Osmolality | 430 m0sm/kg water - ULTRAPAK® 510 m0sm/kg water - vanilla |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for patients with galactosemia) |
Low Residue | Y |
Product Code | Product size |
12160650 | 24 x 250 ml Tetra Prisma® vanilla |
12172665 | 4 x 1.5 L ULTRAPAK® |
WATER, MALTODEXTRIN, CALCIUM-POTASSIUM, CASEINATE (FROM MILK), MEDIUM-CHAIN TRIGLYCERIDES, (FROM COCONUT AND/OR PALM KERNEL OIL), SUGAR, CANOLA OIL, CORN OIL, SOY LECITHIN, ARTIFICIAL FLAVOUR, POTASSIUM CITRATE, SODIUM CHLORIDE, CALCIUM CITRATE, SODIUM PHOSPHATE, CITRIC ACID, DIPOTASSIUM PHOSPHATE, CHOLINE CHLORIDE, SODIUM ASCORBATE (VITAMIN C), MAGNESIUM CHLORIDE, MAGNESIUM OXIDE, CARRAGEENAN, SODIUM CITRATE, L-CARNITINE, TAURINE, ZINC SULPHATE, FERROUS SULPHATE (IRON), TURMERIC, NIACINAMIDE, DL-ALPHA, TOCOPHERYL ACETATE (VITAMIN E), CALCIUM PANTOTHENATE, (PANTOTHENIC ACID), MANGANESE SULPHATE, PYRIDOXINE, HYDROCHLORIDE, COPPER SULPHATE, RIBOFLAVIN, THIAMINE, MONONITRATE, VITAMIN A PALMITATE, BIOTIN, FOLIC ACID, VITAMIN D3, CHROMIUM CHLORIDE, CYANOCOBALAMIN, VITAMIN, K1, SODIUM MOLYBDATE (MOLYBDENUM), POTASSIUM IODIDE, (IODINE), SODIUM SELENATE (SELENIUM).
Units | 100 ml | 250 ml | |
Energy | Cal | 150 | 375 |
Energy | kJ | 630 | 1570 |
Protein | g | 6 | 15 |
Carbohydrate | g | 17 | 42 |
Fat | g | 6.8 | 17 |
Linoleic Acid | g | 0.88 | 2.2 |
Water | g | 78 | 194 |
Vitamin A | IU | 480 | 1200 |
Vitamin D | IU | 40 | 100 |
Vitamin E | IU | 4.2 | 10.5 |
Vitamin K | mg | 0.008 | 0.019 |
Vitamin C | mg | 21 | 53 |
Thiamine | mg | 0.3 | 0.75 |
Riboflavin | mg | 0.36 | 0.9 |
Niacin | mg | 4.2 | 10.5 |
Vitamin B6 | mg | 0.6 | 1.5 |
Folic Acid | mg | 0.08 | 0.2 |
Pantothenic Acid | mg | 2 | 5 |
Vitamin B12 | mg | 0.0012 | 0.003 |
Biotin | mg | 0.06 | 0.15 |
Choline | mg | 67 | 168 |
Taurine | mg | 12 | 30 |
L-Carnitine | mg | 12 | 30 |
Calcium | mg | 100 | 250 |
Phosphorus | mg | 100 | 250 |
Magnesium | mg | 40 | 100 |
Zinc | mg | 2 | 5 |
Iron | mg | 1.8 | 4.5 |
Copper | mg | 0.2 | 0.5 |
Manganese | mg | 0.4 | 1 |
Iodine | mg | 0.015 | 0.038 |
Sodium | mg | 116 | 290 |
Potassium | mg | 188 | 470 |
Chloride | mg | 174 | 435 |
Chromium | mg | 0.006 | 0.015 |
Molybdenum | mg | 0.018 | 0.045 |
Selenium | mg | 0.006 | 0.015 |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: