Boost® Diabetic
BOOST® Diabetic is a great tasting, nutritonally complete formula designed to meet the needs of people with diabetes. A unique and calorically balanced blend of protein, fat and carbohydrates. Provides 17 g of carbohydrate per serving. For Oral Use.
Diabetes
Hyperglycemia
Glucose intolerance
Caloric density | 0.8 Cal/ml |
Protein | 34% |
Carbohydrate | 33% |
Fat | 33% |
Protein Source | modified milk ingredients, soy protein isolate |
Carbohydrate Source | tapioca dextrin |
Fat Source | canola, high oleic sunflower and corn oils |
Dietary Fibre | 3 g/237 ml |
Fibre Source | 67 % Prebio1TM (FOS/inulin), 33 % Acacia Gum |
Sucralose | 40 mg/237 ml - vanilla/strawberry 45 mg/237 ml - chocolate |
Water Content | 195 ml/237 ml |
Osmolality | 200 m0sm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose | <0.5 g/237 ml (not for patients with galactosemia) |
Low Residue | N |
Flavour | Product Code | Packaging |
Vanilla | 12159940 | 24 x 237 mL bottles |
Chocolate | 12159938 | 24 x 237 mL bottles |
Strawberry | 12159939 | 24 x 237 mL bottles |
WATER, MODIFIED MILK INGREDIENTS, TAPIOCA DEXTRIN, VEGETABLE OILS (CANOLA, HIGH OLEIC SUNFLOWER, CORN), SOY PROTEIN ISOLATE, ACACIA GUM, OLIGOFRUCTOSE, INULIN, VITAMINS (VITAMIN A PALMITATE, VITAMIN D3, DL-ALPHA-TOCOPHERYL ACETATE, SODIUM ASCORBATE, ASCORBIC ACID, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN), MINERALS (CALCIUM PHOSPHATE, MAGNESIUM PHOSPHATE, POTASSIUM HYDROXIDE, POTASSIUM CITRATE, POTASSIUM CHLORIDE, SODIUM CITRATE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE), CELLULOSE GUM, SODIUM CARBOXYMETHYL CELLULOSE, SOY LECITHIN, SUCRALOSE, ARTIFICIAL FLAVOUR, CARRAGEENAN, DIMETHYLPOLYSILOXANE
Vanilla Flavoured | Units | 100 ml | 237 ml |
Energy | Cal | 80 | 190 |
Energy | kJ | 333 | 790 |
Protein | g | 6.8 | 16 |
Fat | g | 3 | 7 |
Linoleic Acid | g | 0.46 | 1.1 |
Linolenic Acid | g | 0.08 | 0.20 |
Saturates | g | 0.42 | 1 |
Carbohydrate | g | 7.2 | 17 |
Sugar | g | 0.21 | 0.5 |
Fibre | g | 1.3 | 3 |
Sucralose | mg | 17 | 40 |
Sodium | mg | 53 | 125 |
Potassium | mg | 148 | 350 |
Calcium | mg | 118 | 280 |
Phosphorus | mg | 110 | 260 |
Magnesium | mg | 23 | 54 |
Iron | mg | 1.1 | 2.5 |
Zinc | mg | 1.3 | 3 |
Iodine | mg | 0.021 | 0.05 |
Vitamin A | RE | 89 | 210 |
Vitamin D | mg | 0.00038 | 0.0009 |
Vitamin E | mg | 0.89 | 2.1 |
Vitamin C | mg | 4.47 | 10.6 |
Thiamine | mg | 0.13 | 0.3 |
Riboflavin | mg | 0.16 | 0.38 |
Niacin | mg | 2.7 | 6.3 |
Pantothenate | mg | 0.55 | 1.3 |
Vitamin B6 | mg | 0.16 | 0.38 |
Folacin | mg | 0.027 | 0.064 |
Vitamin B12 | mg | 0.00009 | 0.00021 |
Manganese | mg | 0.4 | 0.95 |
Copper | mg | 0.135 | 0.32 |
Biotin | mg | 0.011 | 0.026 |
Chloride | mg | 49 | 115 |
Selenium | mg | 0.0017 | 0.004 |
Chromium | mg | 0.00008 | 0.0002 |
Molybdenum | mg | 0.0034 | 0.008 |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: