Peptamen® 1.0
PEPTAMEN® 1.0 is a 1.0 Cal/ml, peptide based, 100% whey, 70% MCT formula that supports feeding tolerance. For tube feeding use.
-
GI impairment
- Malabsorption
- Delayed gastric emptying
- Diarrhea
- Short-bowel syndrome
- Cystic fibrosis
- Pancreatitis
-
Early enteral feeding
-
Transition from or dual feeding with TPN
Caloric density | 1.0 Cal/ml |
Protein | 16% |
Carbohydrate | 50% |
Fat | 34% |
Protein Source | partially hydrolyzed whey protein (milk) |
Carbohydrate Source | corn maltodextrin, corn starch |
Fat Source | MCT (coconut and/or palm kernel oil), soybean oil |
n6:n3 ratio | 7.4:1 |
MCT:LCT | 70:30 |
Water content | 850 ml/1000 ml |
Osmolality | 270 m0sm/kg water - unflavoured |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for patients with galactosemia) |
Low Residue | Y |
Meets DRI for 25 micronutrients | 1500 ml |
Product Code | Product size |
12408911 | 24 x 250 ml Tetra Prisma® unflavoured |
WATER, CORN MALTODEXTRIN, PARTIALLY HYDROLYZED WHEY PROTEIN (FROM MILK), MEDIUM-CHAIN TRIGLYCERIDES (FROM COCONUT AND/OR PALM KERNEL OIL), CORN STARCH, SOYBEAN OIL, L-CARNITINE, TAURINE, VITAMINS (VITAMIN A PALMITATE, BETA-CAROTENE, VITAMIN D3, DL-ALPHA TOCOPHERYL ACETATE, VITAMIN K1, SODIUM ASCORBATE, THIAMINE MONONITRATE, RIBOFLAVIN, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN, CHOLINE CHLORIDE), MINERALS (SODIUM PHOSPHATE, SODIUM CITRATE, POTASSIUM PHOSPHATE, POTASSIUM CITRATE, POTASSIUM CHLORIDE, TRICALCIUM PHOSPHATE, CALCIUM CITRATE, MAGNESIUM CHLORIDE, MAGNESIUM OXIDE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE, SODIUM SELENATE, SODIUM MOLYBDATE, CHROMIUM TRICHLORIDE), SOY LECITHIN, GUAR GUM, CITRIC ACID, DIMETHYLPOLYSILOXANE.
Units | 100 ml | 250 ml | |
Energy | Cal | 100 | 250 |
Energy | kJ | 420 | 1050 |
Protein | g | 4 | 10 |
Carbohydrate | g | 12.8 | 32 |
Fat | g | 4 | 10 |
Linoleic Acid | g | 0.37 | 0.92 |
Vitamin A | IU | 430 | 1075 |
Retinol | IU | 264 | 660 |
Beta-carotene | IU | 166 | 415 |
Vitamin D | IU | 53.2 | 133 |
Vitamin E | IU | 3 | 7.5 |
Vitamin K | mg | 0.008 | 0.02 |
Vitamin C | mg | 12 | 30 |
Thiamine | mg | 0.2 | 0.5 |
Riboflavin | mg | 0.2 | 0.5 |
Niacin | mg | 2.2 | 5.5 |
Pantothenic Acid | mg | 0.48 | 1.2 |
Vitamin B6 | mg | 0.24 | 0.6 |
Biotin | mg | 0.003 | 0.008 |
Folic Acid | mg | 0.02 | 0.05 |
Vitamin B12 | mg | 0.0008 | 0.002 |
Choline | mg | 48 | 120 |
Sodium | mg | 48 | 120 |
Potassium | mg | 160 | 400 |
Chloride | mg | 100 | 250 |
Calcium | mg | 80 | 200 |
Phosphorus | mg | 70 | 175 |
Magnesium | mg | 30 | 75 |
Iron | mg | 1.6 | 4 |
Zinc | mg | 1.4 | 3.5 |
Manganese | mg | 0.28 | 0.7 |
Copper | mg | 0.2 | 0.5 |
Iodine | mg | 0.014 | 0.035 |
Selenium | mg | 0.008 | 0.02 |
Molybdenum | mg | 0.01 | 0.025 |
Chromium | mg | 0.005 | 0.012 |
Taurine | mg | 10 | 25 |
L-Carnitine | mg | 10 | 25 |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: