Peptamen® Intense 1.0 High Protein
PEPTAMEN® INTENSE 1.0 High Protein is a 1.0 Cal/ml, very high protein, peptide based, 100% whey, 50% MCT formula that supports feeding tolerance. With 37% of calories from protein, Peptamen INTENSE High Protein is formulated to help meet protein needs of patients with elevated requirements. Includes Prebio1TM, a unique blend of dietary fibres, in addition to EPA and DHA. For tube feeding use.
-
Acutely ill patients
-
Critically ill obese patients
-
Sarcopenia/muscle protein wasting
-
Elevated protein needs
-
Inflammatory conditions
-
Stress-induced hyperglycemia
-
Modified carbohydrate requirements
-
GI impairment
-
Diarrhea
-
Early enteral feeding
-
Transition from or dual feeding with TPN
Caloric density | 1.0 Cal/ml |
Protein | 37% |
Carbohydrate | 31% |
Fat | 32% |
Protein Source | Partially hydrolyzed whey protein (milk) |
Carbohydrate Source | corn maltodextrin, corn starch |
Fat Source | MCT (coconut and/or palm kernel oil), soybean oil, fish oil |
Dietary Fibre | 4 g/1000 ml |
Fibre Source | 100% Prebio1TM (FOS/inulin) |
n6:n3 ratio | 1.8:1 |
MCT:LCT | 50:50 |
Omega-3 Fatty acids | 2000 mg EPA & DHA/1000 ml |
Water content | 840 ml/1000 ml |
Osmolality | 345 mOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose | <0.5 g/100 ml (not for patients with galactosemia) |
Low Residue | N |
Product Code | Product size |
12408878 | 24 x 250 ml Tetra Prisma® unflavoured |
12321205 | 6 x 1.0 L ULTRAPAK® |
WATER, PARTIALLY HYDROLYZED WHEY PROTEIN (FROM MILK), CORN MALTODEXTRIN, MEDIUM CHAIN TRIGLYCERIDES (FROM COCONUT AND/OR PALM KERNEL OIL), CORN STARCH, REFINED FISH OIL (FROM ANCHOVY, SARDINE), OLIGOFRUCTOSE, VEGETABLE OILS (SAFFLOWER AND SOYBEAN), INULIN, TAURINE, L-CARNITINE, SOY LECITHIN, GUAR GUM, TRYPSIN, DIMETHYLPOLYSILOXANE, VITAMINS: BETA-CAROTENE, VITAMIN A PALMITATE, VITAMIN D3, DL-ALPHA TOCOPHERYL ACETATE, VITAMIN K1, SODIUM ASCORBATE, THIAMINE MONONITRATE, RIBOFLAVIN, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN, CHOLINE CHLORIDE, MINERALS: TRICALCIUM PHOSPHATE, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE, SODIUM PHOSPHATE, POTASSIUM PHOSPHATE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE, SODIUM SELENATE, SODIUM MOLYBDATE, CHROMIUM TRICHLORIDE.
Units | 100 ml | 250 ml | |
Energy | Cal | 100 | 250 |
Energy | kJ | 420 | 1050 |
Protein | g | 9.2 | 23 |
Carbohydrate | g | 7.6 | 19 |
Fibre | g | 0.4 | 1 |
Fat | g | 3.8 | 9.5 |
Linoleic Acid | g | 0.4 | 1 |
Water | g | 84 | 210 |
Vitamin A | IU | 430 | 1075 |
Retinol | IU | 266 | 665 |
Beta-carotene | IU | 164 | 410 |
Vitamin D | IU | 52.8 | 132 |
Vitamin E | IU | 3.6 | 9 |
Vitamin K | mg | 0.008 | 0.02 |
Vitamin C | mg | 12 | 30 |
Thiamine | mg | 0.2 | 0.5 |
Riboflavin | mg | 0.2 | 0.5 |
Niacin | mg | 2.2 | 5.5 |
Pantothenic Acid | mg | 0.48 | 1.2 |
Vitamin B6 | mg | 0.24 | 0.6 |
Biotin | mg | 0.003 | 0.008 |
Folic Acid | mg | 0.02 | 0.05 |
Vitamin B12 | mg | 0.0008 | 0.002 |
Choline | mg | 50 | 125 |
Sodium | mg | 70 | 175 |
Potassium | mg | 150 | 375 |
Chloride | mg | 112 | 280 |
Calcium | mg | 68 | 170 |
Phosphorus | mg | 68 | 170 |
Magnesium | mg | 30 | 75 |
Iron | mg | 1.6 | 4 |
Zinc | mg | 1.4 | 3.5 |
Manganese | mg | 0.28 | 0.7 |
Copper | mg | 0.2 | 0.5 |
Iodine | mg | 0.014 | 0.035 |
Selenium | mg | 0.008 | 0.02 |
Molybdenum | mg | 0.016 | 0.04 |
Chromium | mg | 0.006 | 0.015 |
Taurine | mg | 10 | 25 |
L-Carnitine | mg | 10 | 25 |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: