Microlipid®
Microlipid® is a 50% fat emulsion for use in oral and tube-feeding formulas.
Microlipid® is a registered trade mark of Covidien AG and is used under licence.
-
Increased caloric requirements
-
Decreased carbohydrate tolerance
-
Fluid or volume restriction
-
Ketogenic Diet
Caloric density | 4.5 Cal/ml |
Protein | 0% |
Carbohydrate | 0% |
Fat | 100% |
Fat Source | safflower oil |
Water content | 450 ml/1000 ml |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y |
Product Code | Product size |
9519922 | 48 x 89 ml bottles |
SAFFLOWER OIL, WATER, POLYGLYCEROL ESTERS OF FATTY ACIDS, SOY LECITHIN, XANTHAN GUM, ASCORBIC ACID.
Units | 1 Tbsp (15 ml) | |
Calories | kcal | 67.5 |
Total Fat | g | 7.5 |
Saturated Fat | g | 0.75 |
Trans Fat | g | 0 |
Polyunsaturated Fat | g | 5.6 |
Monounsaturated Fat | g | 1.1 |
Fatty Acid Distribution (% of Total Fat) | ||
Saturated Fat | 10% | |
Polyunsaturated Fat | 75% | |
Monounsaturated Fat | 15% | |
P/S Ratio | 7.5:1 | |
Not intended as a sole source of nutrition. | ||
Safflower oil emulsion – providing 5.6 grams of polyunsaturated fat per 15 ml serving. 50% fat emulsion mixes easily and stays mixed with enteral formulas, beverages and food. |
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: