Boost® High Protein
BOOST® High Protein is a great tasting, nutritionally complete formula with 15 g of protein per 237 ml that can be used as a snack or as a meal. For oral use.
Increased protein needs
Poor appetite
Involuntary weight loss
Malnutrition
Reduced intake:
––When recovering from illness or surgery
––During and after cancer treatment
––After oral surgery
Caloric density | 1.01 Cal/ml |
Protein | 25% |
Carbohydrate | 53% |
Fat | 22% |
Protein Source | milk protein, soy protein isolate, calcium caseinate and sodium caseinate |
Carbohydrate Source | sugar, glucose |
Fat Source | canola, high oleic sunflower and corn oils |
Water Content | 196 ml/237 ml |
Osmolality | 700 m0sm/kg water - vanilla 750 m0sm/kg water - chocolate 650 m0sm/kg water - strawberry |
Kosher | Y |
Gluten Free | Y |
Lactose | <0.5 g/237 ml (not for patients with galactosemia) |
Low Residue | Y |
Flavour | Product Code | Packaging |
Vanilla | 12113352 | 24 x 237 mL bottles |
Chocolate | 12113353 | 24 x 237 mL bottles |
Strawberry | 12113383 | 24 x 237 mL bottles |
WATER, SUGAR, GLUCOSE, MILK PROTEIN,
VEGETABLE OILS (CANOLA, HIGH OLEIC SUNFLOWER AND CORN
OILS), SOY PROTEIN ISOLATE, CALCIUM CASEINATE, SODIUM
CASEINATE, SALT, MICROCRYSTALLINE CELLULOSE, SODIUM
CARBOXYMETHYL CELLULOSE, SOY LECITHIN, ARTIFICIAL FLAVOUR,
CARRAGEENAN, DIMETHYLPOLYSILOXANE, VITAMINS (VITAMIN A
PALMITATE, BETA-CAROTENE, VITAMIN D3, DL-ALPHA-TOCOPHERYL
ACETATE, VITAMIN K1, SODIUM ASCORBATE, ASCORBIC ACID,
THIAMINE HYDROCHLORIDE, RIBOFLAVIN, NICOTINAMIDE, CALCIUM
PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID,
CYANOCOBALAMIN, CHOLINE BITARTRATE), MINERALS (TRICALCIUM
PHOSPHATE, DIMAGNESIUM PHOSPHATE TRIHYDRATE, MAGNESIUM
CHLORIDE, POTASSIUM HYDROXIDE, POTASSIUM CITRATE,
POTASSIUM CHLORIDE, FERROUS SULPHATE, ZINC SULPHATE,
MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE,
SODIUM SELENITE, SODIUM MOLYBDATE, CHROMIUM TRICHLORIDE).
CONTAINS MILK AND SOY.
Vanilla Flavoured | Units | 100 ml | 237 ml |
Energy | Cal | 101 | 240 |
Energy | kJ | 420 | 1000 |
Protein | g | 6.3 | 15 |
Fat | g | 2.5 | 6 |
Linoleic Acid | g | 0.42 | 1.0 |
Linolenic Acid | g | 0.084 | 0.20 |
Polyunsaturates | g | 0.51 | 1.2 |
Monounsaturates | g | 1.3 | 3.1 |
Saturates | g | 0.42 | 1 |
Cholesterol | mg | 4.2 | 10 |
Carbohydrate | g | 14 | 33 |
Sodium | mg | 84 | 200 |
Potassium | mg | 169 | 400 |
Calcium | mg | 148 | 350 |
Phosphorus | mg | 127 | 300 |
Magnesium | mg | 42 | 100 |
Iron | mg | 1.9 | 4.5 |
Zinc | mg | 1.9 | 4.5 |
Iodine | mg | 0.016 | 0.038 |
Vitamin A* | IU | 422 | 1000 |
Vitamin D | IU | 34 | 80 |
Vitamin E | IU | 13 | 30 |
Vitamin C | mg | 25 | 60 |
Vitamin K | mg | 0.014 | 0.032 |
Thiamine | mg | 0.16 | 0.38 |
Riboflavin | mg | 0.18 | 0.43 |
Niacin | mg | 2.1 | 5 |
Pantothenic Acid | mg | 1.06 | 2.5 |
Vitamin B6 | mg | 0.3 | 0.7 |
Folacin | mg | 0.051 | 0.12 |
Vitamin B12 | mg | 0.0009 | 0.0021 |
Manganese | mg | 0.3 | 0.7 |
Copper | mg | 0.21 | 0.5 |
Selenium | mg | 0.0076 | 0.018 |
Chloride | mg | 115 | 272 |
Biotin | mg | 0.032 | 0.075 |
Chromium | mg | 0.013 | 0.03 |
Molybdenum | mg | 0.008 | 0.019 |
Choline | mg | 23 | 55 |
*50% as Beta-carotene |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: