Resource® Kid Essentials 1.5
Resource® Kid Essentials 1.5 is formulated to meet the nutritional needs of children 1-13 years. It is a 1.5 Cal/ml, whole-protein formula in vanilla flavour delivering more calories in less volume than standard 1.0 Cal/ml formulas. For oral and tube feeding use.
-
Growth failure
-
Inadequate oral intake
-
Volume restrictions
-
Increased energy needs
Caloric density | 1.5 Cal/ml |
Protein | 11% |
Carbohydrate | 44% |
Fat | 45% |
Protein Source | sodium and calcium caseinates (milk), whey protein concentrate |
Carbohydrate Source | maltodextrin, sugar |
Fat Source | soybean oil, high oleic sunflower oil, MCT (coconut and/or palm kernel oil) |
Dietary Fibre | 9.28 g/1000 mL |
Fibre Source | 77 % partially hydrolyzed guar gum and 23% soy fibre |
n6:n3 ratio | 10:1 |
MCT:LCT | 11:89 |
Water content | 783 ml/1000 ml |
Osmolality | 405 m0sm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | N |
Low Residue | N |
Product Code | Product size |
12459287 | 24 x 237 ml Tetra Prisma® Vanilla |
WATER, MALTODEXTRIN, SOYBEAN OIL, SUGAR, SODIUM CASEINATE (FROM COW’S MILK), HIGH OLEIC SUNFLOWER OIL, WHEY PROTEIN CONCENTRATE, MEDIUM-CHAIN TRIGLYCERIDES (FROM COCONUT AND/OR PALM KERNEL OIL), PARTIALLY HYDROLYSED GUAR GUM, CALCIUM CASEINATE, ARTIFICIAL FLAVOUR, TRICALCIUM PHOSPHATE, GROUND SOY COTYLEDON FIBRE, POTASSIUM CITRATE, SOY LECITHIN, TRIMAGNESIUM PHOSPHATE, SALT, CHOLINE CHLORIDE, ASCORBIC ACID, CARRAGEENAN, POTASSIUM CHLORIDE, POTASSIUM HYDROXIDE, DIMETHYLPOLYSILOXANE, VITAMIN A PALMITATE, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, NICOTINAMIDE, PYRIDOXINE HYDROCHLORIDE, FOLIC ACID, CALCIUM PANTOTHENATE (PANTOTHENIC ACID), CYANOCOBALMIN, BIOTIN, INOSITOL, TAURINE, FERROUS SULPHATE (IRON), COPPER GLUCONATE, ZINC SULPHATE, POTASSIUM IODIDE (IODINE), MANGANESE SULPHATE, SODIUM SELENITE (SELENIUM), SODIUM MOLYBDATE (MOLYBDENUM), CHROMIUM TRICHLORIDE, BETA-CAROTENE, VITAMIN D3, ALPHATOCOPHERYL ACETATE, VITAMIN K1.
Units | 100 ml | 237 ml | |
Energy | Cal | 150 | 355 |
Energy | kJ | 630 | 1480 |
Protein | g | 4.2 | 10 |
Fat | g | 7.5 | 17.8 |
Linoleic Acid | g | 1.2 | 2.8 |
Carbohydrate | g | 16.5 | 39* |
Sodium | mg | 69 | 164 |
Potassium | mg | 130 | 309 |
Vitamin A** | IU | 300 | 711 |
Vitamin C | mg | 10 | 24 |
Thiamine | mg | 0.12 | 0.28 |
Riboflavin | mg | 0.15 | 0.36 |
Niacin | mg | 1.1 | 2.5 |
Calcium | mg | 130 | 309 |
Iron | mg | 1.4 | 3.3 |
Vitamin D | IU | 46 | 109 |
Vitamin E | IU | 2.3 | 5.4 |
Vitamin B6 | mg | 0.16 | 0.38 |
Folic Acid | mg | 0.034 | 0.08 |
Vitamin B12 | mg | 0.0002 | 0.0006 |
Phosphorus | mg | 99 | 235 |
Iodine | mg | 0.014 | 0.033 |
Magnesium | mg | 24 | 57 |
Zinc | mg | 1.2 | 2.8 |
Copper | mg | 0.17 | 0.4 |
Biotin | mg | 0.015 | 0.036 |
Pantothenic Acid | mg | 1 | 2.4 |
Vitamin K | mg | 0.008 | 0.02 |
Choline | mg | 40 | 95 |
Chloride | mg | 75 | 178 |
Manganese | mg | 0.23 | 0.55 |
Selenium | mg | 0.003 | 0.008 |
Chromium | mg | 0.007 | 0.016 |
Molybdenum | mg | 0.006 | 0.014 |
L-Carnitine | mg | 2.5 | 6.2 |
Taurine | mg | 13.5 | 32 |
M-Inositol | mg | 11.8 | 28 |
* Contains 0.5 g of soy fibre & 1.7 g of partially hydrolysed guar gum per 237 ml | |||
** 36% as Beta-carotene |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: