Carnation® Breakfast Essentials™ Powder
Carnation® Breakfast EssentialsTM is a great tasting ready-to-mix beverage; when mixed with milk, provides a source of protein and an excellent source of calcium, vitamin D, iron and vitamin C per serving.
It can also be used as a snack or with meals.
For oral use.
For more information, visit MadeWithNestle.ca
Skipped breakfast meal
Inadequate oral intake
Caloric density | 1.1 Cal/ml (mixed with whole milk) |
Protein | 21% |
Carbohydrate | 52% |
Fat | 27% |
Protein Source | skim milk powder |
Carbohydrate Source | skim milk powder, sugar, corn maltodextrin, lactose |
Fat Source | milk fat |
Dietary Fibre | 3.0 g/serving |
Fibre Source | 100% Prebio1TM (FOS/inulin) |
Kosher | Y |
Gluten Free | N |
Lactose | N |
Low Residue | N |
Flavour | Product Code | Packaging |
---|---|---|
Vanilla | 11000129 | 6 x 880 g cans |
Chocolate | 11000127 | 6 x 880 g cans |
Strawberry | 11000128 | 6 x 880 g cans |
Vanilla | 12078564 | 6 x 10 x 40 g packets |
Chocolate | 11001248 | 6 x 10 x 40 g packets |
Strawberry | 12078741 | 6 x 10 x 40 g packets |
Variety | 11001249 | 6 x 10 x 40 g packets |
SKIM MILK POWDER, SUGAR, CORN MALTODEXTRIN, OLIGOFRUCTOSE/INULIN (PREBIO1TM), LACTOSE, ARTIFICIAL, FLAVOUR, CELLULOSE GUM, VITAMINS AND MINERALS, (VITAMIN A PALMITATE, ASCORBIC ACID, THIAMINE MONONITRATE, RIBOFLAVIN, NIACINAMIDE, FERRIC ORTHOPHOSPHATE). CONTAINS MILK. MAY CONTAIN SOY AND WHEAT.
Vanilla Flavoured | Amount | Dry PowderƗ | Prepared** |
---|---|---|---|
Calories | 150 | 300 | |
% Daily Value | |||
Fat | 0.1 g* | 1% | 14% |
Saturated | 0 g | 0% | 27% |
+ Trans | 0 g | ||
Cholesterol | 5 mg | 1% | 13% |
Sodium | 115 mg | 5% | 10% |
Potassium | 340 mg | 10% | 21% |
Carbohydrate | 30 g | 10% | 14% |
Fibre | 3 g | 12% | 12% |
Sugars | 20 g* | ||
Protein | 7 g* | ||
Vitamin A | 50% | 60% | |
Vitamin C | 50% | 50% | |
Calcium | 20% | 50% | |
Iron | 50% | 50% | |
Vitamin D | 0% | 50% | |
Thiamine | 50% | 60% | |
Riboflavin | 60% | 90% | |
Niacin | 25% | 35% | |
Vitamin B6 | 4% | 8% | |
Folate | 0% | 6% | |
Vitamin B12 | 30% | 80% | |
Pantothenate | 8% | 20% | |
Phosphorus | 20% | 40% | |
Iodine | 25% | 25% | |
Magnesium | 10% | 25% | |
Zinc | 10% | 20% |
* Amount in dry mix. | |
** When prepared with 250 ml whole milk. | |
† Per 1/3 cup (40 g) |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: