Boost® Pudding
BOOST® Pudding is great tasting and nutritionally complete in a pudding format. It can be used as a snack or dessert. For oral use.
-
Chewing or swallowing difficulties
-
Fluid or volume restrictions
-
Poor appetite
Caloric density | 1.7 Cal/ml |
Protein | 12% |
Carbohydrate | 55% |
Fat | 33% |
Protein Source | milk protein concentrate, calcium and sodium caseinates |
Carbohydrate Source | sugar, corn maltodextrin, modified corn starch |
Fat Source | canola oil, high oleic sunflower oil, corn oil |
Water Content | 93 g/142 g |
Kosher | Y |
Gluten Free | Y |
Lactose | <0.5 g/142 g (not for patients with galactosemia) |
Low Residue | Y |
Flavour | Product Code | Packaging |
Vanilla | 9520104 | 48 x 142 g cans |
Chocolate | 9520106 | 48 x 142 g cans |
WATER, SUGAR, CORN MALTODEXTRIN, MILK, PROTEIN CONCENTRATE, CANOLA OIL, MODIFIED CORN STARCH, HIGH OLEIC SUNFLOWER OIL, CORN OIL, CALCIUM CASEINATE, SODIUM CASEINATE, POTASSIUM CITRATE, DIMAGNESIUM, TRIPHOSPHATE, TRICALCIUM PHOSPHATE, NATURAL AND, ARTIFICIAL FLAVOUR, SALT, SODIUM STEAROYL-2-LACTYLATE, POTASSIUM CHLORIDE, CHOLINE CHLORIDE, CARRAGEENAN, FERRIC PYROPHOSPHATE (IRON), FERROUS SULPHATE (IRON), SODIUM ASCORBATE (VITAMIN C), BETA CAROTENE, ASCORBIC, ACID, BIOTIN, NIACINAMIDE, CALCIUM PANTOTHENATE (PANTOTHENIC, ACID), CYANOCOBALAMIN, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, FOLIC ACID, POTASSIUM, IODIDE (IODINE), DL-ALPHA-TOCOPHERYL ACETATE, VITAMIN A, PALMITATE, VITAMIN D3, VITAMIN K1, ZINC SULPHATE, MANGANESE, SULPHATE, COPPER SULPHATE, SODIUM SELENITE (SELENIUM), CHROMIUM CHLORIDE, SODIUM MOLYBDATE (MOLYBDENUM).
Vanilla Flavoured | Units | 100 g | 142 g |
Energy | Cal | 169 | 240 |
Energy | kJ | 710 | 1000 |
Protein | g | 4.8 | 6.8 |
Fat | g | 6.3 | 9 |
Linoleic Acid | g | 1.2 | 1.7 |
Carbohydrate | g | 23 | 33 |
Sodium | mg | 92 | 130 |
Potassium | mg | 176 | 250 |
Calcium | mg | 176 | 250 |
Phosphorus | mg | 141 | 200 |
Magnesium | mg | 42 | 60 |
Iron | mg | 1.9 | 2.7 |
Zinc | mg | 1.9 | 2.7 |
Iodine | mg | 0.014 | 0.02 |
Vitamin A* | IU | 587 | 833 |
Vitamin D | IU | 49 | 70 |
Vitamin E | IU | 11 | 15 |
Vitamin C | mg | 25 | 36 |
Vitamin K | mg | 0.014 | 0.02 |
Thiamine | mg | 0.14 | 0.2 |
Riboflavin | mg | 0.21 | 0.3 |
Niacin | mg | 2.1 | 3 |
Pantothenic Acid | mg | 1.1 | 1.5 |
Vitamin B6 | mg | 0.28 | 0.4 |
Folic Acid | mg | 0.056 | 0.08 |
Vitamin B12 | mg | 0.0007 | 0.001 |
Manganese | mg | 0.28 | 0.4 |
Copper | mg | 0.21 | 0.3 |
Biotin | mg | 0.035 | 0.05 |
Choline | mg | 18 | 25 |
Chloride | mg | 127 | 180 |
Selenium | mg | 0.007 | 0.01 |
Chromium | mg | 0.014 | 0.02 |
Molybdenum | mg | 0.007 | 0.01 |
*49% as Beta-carotene |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: