Peptamen® AF 1.2
PEPTAMEN® AF 1.2 is a 1.2 Cal/ml, high protein, peptide based, 100% whey, 50% MCT formula that supports feeding tolerance. With Prebio1TM, a unique blend of dietary fibres, in addition to EPA, DHA and antioxidants. For tube feeding use.
-
Critically ill patients
-
Inflammatory conditions
-
Sepsis
-
GI impairment
-
Elevated protein needs
-
Diarrhea
-
Early enteral feeding
-
Transition from or dual feeding with TPN
Caloric density | 1.2 Cal/ml |
Protein | 25% |
Carbohydrate | 36% |
Fat | 39% |
Protein Source | partially hydrolyzed whey protein (milk) |
Carbohydrate Source | maltodextrin, corn starch |
Fat Source | MCT (coconut and/or palm kernel oil), soybean oil, fish oil |
Dietary Fibre | 5.2 g/1000 ml |
Fibre Source | 100% Prebio1TM (FOS/inulin) |
n6:n3 ratio | 1.8:1 |
MCT:LCT | 50:50 |
Omega-3 Fatty acids | 2400 mg EPA & DHA/1000 ml |
Water content | 810 ml/1000 ml |
Osmolality | 390 mOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for patients with galactosemia) |
Low Residue | N |
Product Code | Product size |
12408910 | 24 x 250 ml Tetra Prisma® unflavoured |
12321222 | 6 x 1.0 L ULTRAPAK® |
WATER, PARTIALLY HYDROLYZED WHEY PROTEIN (FROM MILK), MALTODEXTRIN, MEDIUM-CHAIN TRIGLYCERIDES (FROM COCONUT AND/OR PALM KERNEL OIL), SOYBEAN OIL, CORN STARCH, FISH OIL, OLIGOFRUCTOSE, SOY LECITHIN, INULIN, GUAR GUM, SODIUM CHLORIDE, TRICALCIUM PHOSPHATE, SODIUM ASCORBATE (VITAMIN C), CHOLINE CHLORIDE, MAGNESIUM CHLORIDE, CALCIUM CITRATE, SODIUM PHOSPHATE, L-CARNITINE, TAURINE, DL-ALPHA TOCOPHERYL ACETATE (VITAMIN E), MAGNESIUM OXIDE, CITRIC ACID, ZINC SULPHATE, FERROUS SULPHATE (IRON), TRYPSIN, NIACINAMIDE, CALCIUM PANTOTHENATE (PANTOTHENIC ACID), POTASSIUM CHLORIDE, MANGANESE SULPHATE, PYRIDOXINE HYDROCHLORIDE, COPPER SULPHATE, BETACAROTENE, RIBOFLAVIN, THIAMINE MONONITRATE, POTASSIUM IODIDE (IODINE), BIOTIN, FOLIC ACID, VITAMIN A PALMITATE, VITAMIN D3, CHROMIUM CHLORIDE, VITAMIN K1, SODIUM MOLYBDATE (MOLYBDENUM), SODIUM SELENATE (SELENIUM), CYANOCOBALAMIN, DIMETHYLPOLYSILOXANE.
Units | 100 ml | 250 ml | |
Energy | Cal | 120 | 300 |
Energy | kJ | 502 | 1260 |
Protein | g | 7.6 | 19 |
Carbohydrate | g | 11.2 | 28 |
Fibre | g | 0.52 | 1.3 |
Fat | g | 5.4 | 13.5 |
Linoleic Acid | g | 0.5 | 1.25 |
Water | g | 81 | 203 |
Vitamin A | IU | 520 | 1300 |
Retinol | IU | 320 | 800 |
Beta-carotene | IU | 200 | 500 |
Vitamin D | IU | 64 | 160 |
Vitamin E | IU | 4.8 | 19 |
Vitamin K | mg | 0.01 | 0.025 |
Vitamin C | mg | 14 | 35 |
Thiamine | mg | 0.24 | 0.6 |
Riboflavin | mg | 0.24 | 0.6 |
Niacin | mg | 2.6 | 6.6 |
Pantothenic Acid | mg | 1.7 | 4.2 |
Vitamin B6 | mg | 0.48 | 1.2 |
Biotin | mg | 0.048 | 0.12 |
Folic Acid | mg | 0.064 | 0.16 |
Vitamin B12 | mg | 0.001 | 0.002 |
Choline | mg | 60 | 150 |
Sodium | mg | 72 | 180 |
Potassium | mg | 180 | 450 |
Chloride | mg | 136 | 340 |
Calcium | mg | 80 | 200 |
Phosphorus | mg | 80 | 200 |
Magnesium | mg | 34 | 85 |
Iron | mg | 2 | 5 |
Zinc | mg | 1.8 | 4.4 |
Manganese | mg | 0.32 | 0.8 |
Copper | mg | 0.24 | 0.6 |
Iodine | mg | 0.018 | 0.045 |
Selenium | mg | 0.008 | 0.02 |
Molybdenum | mg | 0.018 | 0.045 |
Chromium | mg | 0.006 | 0.015 |
Taurine | mg | 12 | 30 |
L-Carnitine | mg | 12 | 30 |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: