Resource® 2.0
Resource® 2.0 is a calorie dense, 2.0 Cal/ml, high protein, complete nutrition formula. For oral and tube feeding use
-
Fluid restriction/volume intolerance
-
Elevated calorie and protein needs
-
Patients at risk for, or with pressure ulcers
-
Patients prescribed a Medication Pass Program
Caloric density | 2.0 Cal/ml |
Protein | 17% |
Carbohydrate | 43% |
Fat | 40% |
Protein Source | modified milk ingredients (calcium and sodium caseinates) |
Carbohydrate Source | corn syrup, sugar |
Fat Source | canola oil |
n6:n3 ratio | 2.21 |
Water content | 690 ml/1000 ml |
Osmolality | 950 mOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for individuals with galactosemia) |
Low Residue | Y |
Meets DRI for 25 micronutrients | 1000 ml |
Item # | Product size |
12459298 | 24 x 237 ml Tetra Prisma® vanilla |
12408395 | 12 x 946 ml carton vanilla |
WATER, CORN SYRUP, MODIFIED MILK INGREDIENTS, CANOLA OIL, SUGAR, SALT, VITAMINS (VITAMIN A PALMITATE, VITAMIN D3, DL-ALPHA-TOCOPHERYL ACETATE, VITAMIN K1, SODIUM ASCORBATE, THIAMINE MONONITRATE, RIBOFLAVIN, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN, CHOLINE CHLORIDE), MINERALS (SODIUM CITRATE, POTASSIUM PHOSPHATE, POTASSIUM CITRATE, TRICALCIUM PHOSPHATE, MAGNESIUM CHLORIDE, MAGNESIUM OXIDE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE, SODIUM SELENATE, SODIUM MOLYBDATE, CHROMIUM TRICHLORIDE), SOY MONOGLYCERIDES, SOY LECITHIN, CELLULOSE GEL AND GUM, CITRIC ACID, NATURAL AND ARTIFICIAL FLAVOUR, DIMETHYLPOLYSILOXANE.
CONTAINS MILK AND SOY.
ALWAYS REFER TO THE PRODUCT LABEL FOR THE MOST CURRENT NUTRITION INFORMATION.
Units | 100 ml | 237 ml | |
Energy | Cal | 200 | 477 |
Energy | kJ | 840 | 2000 |
Protein | g | 8.4 | 20 |
Carbohydrate | g | 22 | 52 |
Sugars | g | 6.8 | 16 |
Fat | g | 9 | 21 |
Linoleic Acid | g | 1.4 | 3.3 |
Vitamin A | IU | 422 | 1000 |
Vitamin D | IU | 84 | 200 |
Vitamin E | IU | 9 | 22 |
Vitamin K | mg | 0.0013 | 0.03 |
Vitamin C | mg | 38 | 90 |
Thiamine | mg | 0.13 | 0.3 |
Riboflavin | mg | 0.17 | 0.4 |
Niacin | mg | 1.7 | 4 |
Pantothenic Acid | mg | 0.55 | 1.3 |
Vitamin B6 | mg | 0.19 | 0.45 |
Biotin | mg | 0.003 | 0.0075 |
Folic Acid | mg | 0.025 | 0.06 |
Vitamin B12 | mg | 0.0003 | 0.00075 |
Choline | mg | 59 | 140 |
Sodium | mg | 72 | 170 |
Potassium | mg | 177 | 420 |
Chloride | mg | 105 | 250 |
Calcium | mg | 105 | 250 |
Phosphorus | mg | 105 | 250 |
Magnesium | mg | 44 | 105 |
Iron | mg | 1.9 | 4.5 |
Zinc | mg | 1.6 | 3.8 |
Manganese | mg | 0.25 | 0.6 |
Copper | mg | 0.2 | 0.5 |
Iodine | mg | 0.016 | 0.038 |
Selenium | mg | 0.006 | 0.014 |
Molybdenum | mg | 0.005 | 0.011 |
Chromium | mg | 0.004 | 0.009 |
* This information applies to the 237 ml product format. | |||
For 946 ml format, please refer to package label. |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: