Peptamen® Junior
PEPTAMEN® Junior is formulated to meet the nutritional needs of children 1-13 years. PEPTAMEN® Junior is a 1.0 Cal/ml formula, with a peptide based, 100% whey protein designed for enhanced digestion and protein absorption and 60% MCT designed for enhanced lipid absorption to support feeding tolerance. For oral and tube feeding use.
-
GI impairment
- Malabsorption
- Delayed gastric emptying
- Diarrhea
- Short-bowel syndrome
- Cystic fibrosis
- Radiation enteritis
-
Early enteral feeding
-
Transition from or dual feeding with TPN
Caloric density | 1.0 Cal/ml |
Protein | 12% |
Carbohydrate | 55% |
Fat | 33% |
Protein Source | partially hydrolyzed whey protein (milk) |
Carbohydrate Source | maltodextrin, sugar, corn starch |
Fat Source | MCT (coconut and palm kernel oil), soybean oil, canola oil |
n6:n3 ratio | 4.8:1 |
MCT:LCT | 60:40 |
Water content | 850 ml/1000 ml |
Osmolality | 360 m0sm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for patients with galactosemia) |
Low Residue | Y |
Meets DRI for 25 micronutrients | 1000 ml (1-8 years) 1500 ml (9-13 years) |
Product Code | Product size |
12408912 | 24 x 250 ml Tetra Prisma® vanilla |
WATER, CORN MALTODEXTRIN, PARTIALLY HYDROLYZED WHEY PROTEIN (FROM MILK), MEDIUM CHAIN TRIGLYCERIDES (FROM COCONUT AND/OR PALM KERNEL OIL), CORN STARCH, SOYBEAN OIL, CANOLA OIL, PARTIALLY HYDROLYZED GUAR GUM, FISH OIL (FROM ANCHOVY, SARDINE), SALT, TAURINE, L-CARNITINE,
VITAMINS (VITAMIN A PALMITATE, BETA-CAROTENE, VITAMIN D3, DL-ALPHA-TOCOPHERYL ACETATE, VITAMIN K1, SODIUM ASCORBATE, THIAMINE MONONITRATE, RIBOFLAVIN, NIACINMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN, CHOLINE CHLORIDE, INOSITOL),
MINERALS (SODIUM PHOSPHATE, SODIUM CITRATE, POTASSIUM PHOSPHATE, POTASSIUM CITRATE, POTASSIUM CHLORIDE, TRICALCIUM PHOSPHATE, CALCIUM CITRATE, MAGNESIUM CHLORIDE, MAGNESIUM OXIDE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE, SODIUM SELENATE, CHROMIUM TRICHLORIDE), SOY LECITHIN, GUAR GUM, FLAVOUR, PROTEASE, SUCRALOSE, CITRIC ACID.
Units | 100 ml | 250 ml | |
Energy | Cal | 100 | 250 |
Energy | kJ | 420 | 1050 |
Protein | g | 3 | 7.5 |
Carbohydrate | g | 13.6 | 34 |
Sugars | g | 2.4 | 6 |
Fat | g | 3.8 | 9.5 |
Linoleic Acid | g | 0.4 | 1 |
Water | g | 85 | 212 |
Sucralose | mg | 4 | 10 |
Vitamin A | IU | 292 | 730 |
Retinol | IU | 160 | 400 |
Beta-carotene | IU | 132 | 330 |
Vitamin D | IU | 60 | 150 |
Vitamin E | IU | 1.8 | 4.5 |
Vitamin K | mg | 0.006 | 0.015 |
Vitamin C | mg | 4 | 10 |
Thiamine | mg | 0.08 | 0.2 |
Riboflavin | mg | 0.12 | 0.3 |
Niacin | mg | 1 | 2.5 |
Pantothenic Acid | mg | 0.4 | 1 |
Vitamin B6 | mg | 0.12 | 0.3 |
Biotin | mg | 0.002 | 0.005 |
Inositol | mg | 8 | 20 |
Folic Acid | mg | 0.016 | 0.04 |
Vitamin B12 | mg | 0.0002 | 0.0005 |
Choline | mg | 32 | 80 |
Sodium | mg | 48 | 120 |
Potassium | mg | 150 | 375 |
Chloride | mg | 100 | 250 |
Calcium | mg | 120 | 300 |
Phosphorus | mg | 90 | 225 |
Magnesium | mg | 20 | 50 |
Iron | mg | 1.4 | 3.5 |
Zinc | mg | 0.72 | 1.8 |
Manganese | mg | 0.16 | 0.4 |
Copper | mg | 0.1 | 0.25 |
Iodine | mg | 0.01 | 0.025 |
Selenium | mg | 0.004 | 0.01 |
Molybdenum | mg | 0.0048 | 0.012 |
Chromium | mg | 0.0024 | 0.006 |
Taurine | mg | 8 | 20 |
L-Carnitine | mg | 4 | 10 |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: