Boost® Plus Calories
BOOST® Plus Calories is a great tasting, nutritionally complete formula that can be used as a snack or as a meal. It provides a concentrated source of calories in a limited volume for patients with high energy needs. For oral use.
-
Fluid restriction / volume sensitivity
-
Increased energy needs
-
Poor appetite
-
Involuntary weight loss
-
Malnutrition
-
Reduced intake:
––When recovering from illness or surgery
––During and after cancer treatment
––After oral surgery
Caloric density | 1.52 Cal/ml |
Protein | 16% |
Carbohydrate | 49% |
Fat | 35% |
Protein Source | milk protein, soy protein isolate, calcium caseinate, sodium caseinate |
Carbohydrate Source | glucose, sugar |
Fat Source | canola, high oleic sunflower and corn oils |
Dietary Fibre | 3 g/237 ml |
Fibre Source | 40% gum arabic 60% Prebio1TM (FOS/inulin) |
Inulin | 0.6 g/237 ml |
Water Content | 183 ml/237 ml |
Osmolality | 890 m0sm/kg water - vanilla/chocolate 850 m0sm/kg water - strawberry |
Kosher | Y |
Gluten Free | Y |
Lactose | <0.5 g/237 ml (not for patients with galactosemia) |
Low Residue | N |
Flavour | Product Code | Packaging |
Vanilla | 12404646 | 24 x 237 mL bottles |
Chocolate | 12404645 | 24 x 237 mL bottles |
Strawberry | 12404647 | 24 x 237 mL bottles |
WATER, CORN SYRUP, SUGAR, MODIFIED MILK INGREDIENTS, VEGETABLE OILS (CANOLA, HIGH OLEIC SUNFLOWER,
CORN), SOY PROTEIN ISOLATE, ACACIA GUM, OLIGOFRUCTOSE, INULIN, SALT, VITAMINS (VITAMIN A PALMITATE, BETA-CAROTENE,
VITAMIN D3, DL-ALPHA-TOCOPHERYL ACETATE, VITAMIN K1, ASCORBIC ACID, SODIUM ASCORBATE, THIAMINE HYDROCHLORIDE,
RIBOFLAVIN, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID, CYANOCOBALAMIN,
CHOLINE BITARTRATE), MINERALS (POTASSIUM CITRATE, POTASSIUM HYDRATE, POTASSIUM CHLORIDE, TRICALCIUM PHOSPHATE,
DIMAGNESIUM PHOSPHATE TRIHYDRATE, MAGNESIUM CHLORIDE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE,
COPPER SULPHATE, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, CHROMIUM TRICHLORIDE), SOY LECITHIN,
CARRAGEENAN, ARTIFICIAL FLAVOUR, DIMETHYLPOLYSILOXANE.
CONTAINS MILK AND SOY.
Vanilla Flavoured | Units | 100 ml | 237 ml |
Energy | Cal | 152 | 360 |
Energy | kJ | 640 | 1510 |
Protein | g | 5.9 | 14 |
Fat | g | 5.9 | 14 |
Linoleic Acid | g | 0.97 | 2.3 |
Linolenic Acid | g | 0.17 | 0.40 |
Polyunsaturates | g | 1.4 | 3.3 |
Monounsaturates | g | 3 | 7 |
Saturates | g | 0.63 | 1.5 |
Cholesterol | mg | 4.2 | 10 |
Carbohydrate | g | 19 | 45 |
Dietary Fibre | g | 1.27 | 3 |
Sodium | mg | 84 | 200 |
Potassium | mg | 152 | 360 |
Calcium | mg | 148 | 350 |
Phosphorus | mg | 127 | 300 |
Magnesium | mg | 42 | 100 |
Iron | mg | 1.9 | 4.5 |
Zinc | mg | 1.9 | 4.5 |
Iodine | mg | 0.016 | 0.038 |
Vitamin A* | IU | 422 | 1000 |
Vitamin D | IU | 34 | 80 |
Vitamin E | IU | 13 | 30 |
Vitamin C | mg | 25 | 60 |
Vitamin K | mg | 0.014 | 0.032 |
Thiamine | mg | 0.16 | 0.38 |
Riboflavin | mg | 0.18 | 0.43 |
Niacin | mg | 2.1 | 5 |
Pantothenic Acid | mg | 1.06 | 2.5 |
Vitamin B6 | mg | 0.3 | 0.7 |
Folic Acid | mg | 0.051 | 0.12 |
Vitamin B12 | mg | 0.0009 | 0.0021 |
Manganese | mg | 0.3 | 0.7 |
Copper | mg | 0.21 | 0.5 |
Selenium | mg | 0.0076 | 0.018 |
Chloride | mg | 115 | 272 |
Biotin | mg | 0.032 | 0.075 |
Chromium | mg | 0.013 | 0.03 |
Molybdenum | mg | 0.008 | 0.019 |
Choline | mg | 23 | 55 |
*50% as Beta-carotene |