Carnation® Breakfast Essentials™ Ready-To-Drink
Carnation® Breakfast EssentialsTM is a great tasting ready-to-drink beverage. It is an excellent source of calcium, iron and vitamin D and a source of protein. It can also be used as a snack or as a meal.
For more information, visit MadeWithNestle.ca
Skipped breakfast meal
Inadequate oral intake
Caloric density | 1.01 Cal/ml |
Protein | 17% |
Carbohydrate | 67% |
Fat | 16% |
Protein Source | milk protein, soy protein isolate |
Carbohydrate Source | corn syrup, sugar |
Fat Source | vegetable oils (canola, sunflower, corn) |
Water Content | 197 ml/237 ml |
Osmolality | 600 MmOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose | <0.5 g/237 ml (not for patients with galactosemia) |
Low Residue | Y |
Flavour | Product Code | Packaging |
Vanilla | 12302292 | 24 x 237 mL bottles |
Chocolate | 12159957 | 24 x 237 mL bottles |
Strawberry | 12159956 | 24 x 237 mL bottles |
WATER, CORN SYRUP, SUGAR, MILK PROTEIN, VEGETABLE OILS (CANOLA, SUNFLOWER AND CORN), SOY PROTEIN ISOLATE, SALT, ARTIFICIAL FLAVOUR, STEVIA, LEAF EXTRACT, MICROCRYSTALLINE CELLULOSE, SODIUM, CARBOXYMETHYL CELLULOSE, SOY LECITHIN, CARRAGEENAN, DIMETHYLPOLYSILOXANE, VITAMINS (VITAMIN A PALMITATE, VITAMIN D3, DL-ALPHA-TOCOPHERYL ACETATE, SODIUM, ASCORBATE, ASCORBIC ACID, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE, HYDROCHLORIDE, BIOTIN, FOLIC ACID, CHOLINE BITARTRATE), MINERALS (CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, DIMAGNESIUM PHOSPHATE TRIHYDRATE, POTASSIUM CITRATE, POTASSIUM CHLORIDE, POTASSIUM HYDROXIDE, SODIUM CITRATE, FERROUS SULPHATE, ZINC SULPHATE, MANGANESE SULPHATE, COPPER SULPHATE, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM, MOLYBDATE, CHROMIUM TRICHLORIDE). CONTAINS MILK AND SOY.
Vanilla Flavoured | Units | 237 ml |
Energy | Cal | 240 |
Energy | kJ | 1000 |
Protein | g | 10 |
Fat | g | 4 |
Linoleic Acid | g | 0.8 |
Linolenic Acid | g | 0.14 |
Polyunsaturates | g | 1 |
Monounsaturates | g | 2.1 |
Saturates | g | 0.7 |
Cholesterol | mg | 6.8 |
Carbohydrate | g | 41 |
Sugars | g | 15 |
Sodium | mg | 265 |
Potassium | mg | 410 |
Manganese | mg | 1.1 |
Copper | mg | 0.6 |
Selenium | mg | 0.011 |
Chloride | mg | 320 |
Biotin | mg | 0.03 |
Choline | mg | 55 |
Chromium | mg | 0.011 |
Molybdenum | mg | 0.022 |
Calcium | % | 28 |
Phosphorus | % | 24 |
Magnesium | % | 36 |
Iron | % | 25 |
Zinc | % | 45 |
Iodide | % | 25 |
Vitamin A | % | 30 |
Vitamin D | % | 25 |
Vitamin E | % | 25 |
Vitamin C | % | 25 |
Thiamine | % | 25 |
Riboflavin | % | 27 |
Niacin | % | 30 |
Pantothenic Acid | % | 20 |
Vitamin B6 | % | 23 |
Folacin | % | 29 |
Vitamin B12 | % | 13 |
* Percentage of recommended daily intake |
RELATED PRODUCTS
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: