Optifast® 900
Meal replacement for weight reduction. For oral use.
-
Weight reduction in obesity
-
Weight reduction prior to bariatric surgery
Caloric density | 0.7 Cal/ml |
Protein | 40% |
Carbohydrate | 30% |
Fat | 30% |
Protein Source | milk protein isolate, sodium caseinate |
Carbohydrate Source | fructose, corn maltodextrin |
Fat Source | high oleic sunflower oil and canola oil |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for patients with galactosemia) |
Low Residue | N |
Product Code | Product size |
12364087 | 8 (14 x 54 g) vanilla packets |
12364086 | 8 (14 x 54 g) chocolate packets |
MILK PROTEIN ISOLATE, CORN MALTODEXTRIN, HIGH OLEIC SUNFLOWER OIL, CANOLA OIL, ACACIA GUM, OLIGOFRUCTOSE, INULIN, SALT, SODIUM CASEINATE, VITAMINS (VITAMIN A PALMITATE, VITAMIN D3, DL-ALPHA-TOCOPHERYL ACETATE, ASCORBIC ACID, THIAMINE HYDROCHLORIDE,RIBOFLAVIN, NIACINAMIDE, CALCIUM D-PANTOTHENATE,PYRIDOXINE HYDROCHLORIDE, BIOTIN, FOLIC ACID,CHOLINE BITARTRATE), MINERALS (DIPOTASSIUMPHOSPHATE, POTASSIUM CITRATE, MAGNESIUM OXIDE,FERROUS SULPHATE, ZINC SULPHATE, MANGANESESULPHATE, COPPER GLUCONATE, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, CHROMIUMTRICHLORIDE), MONO- AND DIGLYCERIDES, NATURAL AND ARTIFICIAL FLAVOUR, SUCRALOSE, STEVIA EXTRACT. CONTAINS MILK.
Energy | Cal | 225 |
Energy | kJ | 940 |
Protein | g | 22.5 |
Fat | g | 7.5 |
Linoleic Acid | g | 1 |
Linolenic Acid | g | 0.25 |
Saturates | g | 0.8 |
Carbohydrate | g | 18.8 |
Fibre | g | 4 |
Sugar | g | 0.6 |
Sucralose | mg | 31 |
Sodium | mg | 450 |
Potassium | mg | 565 |
Chloride | mg | 415 |
Manganese | mg | 1.1 |
Copper | mg | 0.55 |
Selenium | mg | 0.014 |
Molybdenum | mg | 0.022 |
Chromium | mg | 0.011 |
Biotin | mg | 0.025 |
Choline | mg | 25 |
Calcium | %* | 25 |
Phosphorus | %* | 25 |
Magnesium | %* | 42 |
Iron | %* | 25 |
Zinc | %* | 39 |
Iodide | %* | 31 |
Vitamin A | %* | 37 |
Vitamin D | %* | 25 |
Vitamin E | %* | 25 |
Vitamin C | %* | 33 |
Thiamine | %* | 26 |
Riboflavin | %* | 29 |
Niacin | %* | 42 |
Pantothenic Acid | %* | 26 |
Vitamin B6 | %* | 28 |
Folacin | %* | 33 |
Vitamin B12 | %* | 25 |
* Percentage of recommended daily intake | ||
** Each 54 g packet mixed with 300 ml of water yields 340 ml of prepared formula. |
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: