Modulen® IBD
Modulen® IBD is a great tasting, nutritionally complete powdered formula designed for people with Crohn’s disease. The milk protein has been specially processed to retain TGF-ß2. For oral and tube feeding use. This product is only suitable for individuals greater than 3 years old.
CROHN’S DISEASE:
-
During the active phase
-
During the remission phase
-
Providing nutritional support for mucosal integrity
-
Improving nutritional status
-
Promoting linear growth
Caloric density | 1.0 Cal/ml (can be concentrated to 1.5 Cal/ml) |
Protein | 14% |
Carbohydrate | 44% |
Fat | 42% |
Protein Source | casein (milk) |
Carbohydrate Source | corn syrup, sugar |
Fat Source | milk fat, MCT, corn oil |
n6:n3 ratio | 11.5:1 |
MCT:LCT | 25:75 |
Water content | 850 ml/1000 ml (in standard dilution) |
Osmolality | 340 m0sm/kg water (in standard dilution) |
Kosher | N |
Gluten Free | Y |
Lactose Free | N |
Low Residue | Y |
Product Code | Product size |
12149470 | 12 x 400 g can |
CORN SYRUP, CASEIN (FROM MILK), SUGAR (SUCROSE), MILK FAT, MEDIUM CHAIN TRIGLYCERIDES, CORN OIL, SOYA LECITHIN, VITAMINS AND MINERALS: POTASSIUM CITRATE, CALCIUM PHOSPHATE, SODIUM CITRATE, CALCIUM CARBONATE, MAGNESIUM CHLORIDE, POTASSIUM HYDROXIDE, POTASSIUM CHLORIDE, SODIUM ASCORBATE, CHOLINE BITARTRATE, FERROUS SULPHATE, DL-ALPHA TOCOPHERYL ACETATE, ZINC SULPHATE, MAGNESIUM OXIDE, NICOTINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULPHATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, COPPER SULPHATE, RETINYL ACETATE, RIBOFLAVIN, FOLIC ACID, SODIUM MOLYBDATE, POTASSIUM IODIDE, CHROMIUM CHLORIDE, PHYLLOQUINONE, SODIUM SELENATE, BIOTIN, CHOLECALCIFEROL, CYANOCOBALAMIN
Units | 100 g | 1 serving* | |
Energy | Cal | 493 | 247 |
Energy | kJ | 2060 | 1030 |
Protein | g | 17.5 | 8.8 |
Carbohydrate | g | 54 | 27 |
Fat | g | 23 | 12 |
Linoleic Acid | g | 2.1 | 1.1 |
Sodium | mg | 175 | 88 |
Potassium | mg | 580 | 290 |
Vitamin A | IU | 1420 | 710 |
Vitamin C | mg | 50 | 25 |
Calcium | mg | 415 | 208 |
Iron | mg | 4.8 | 2.4 |
Vitamin D | IU | 188 | 94 |
Vitamin E | IU | 8.5 | 4.3 |
Vitamin K | mg | 0.027 | 0.014 |
Thiamine | mg | 0.35 | 0.18 |
Riboflavin | mg | 0.57 | 0.29 |
Niacin | mg | 6.4 | 3.2 |
Vitamin B6 | mg | 0.89 | 0.45 |
Folic Acid | mg | 0.096 | 0.048 |
Vitamin B12 | mg | 0.0009 | 0.0004 |
Biotin | mg | 0.011 | 0.0055 |
Pantothenic Acid | mg | 2.5 | 1.3 |
Phosphorus | mg | 270 | 135 |
Iodine | mg | 0.036 | 0.018 |
Magnesium | mg | 100 | 50 |
Zinc | mg | 4.7 | 2.4 |
Selenium | mg | 0.016 | 0.008 |
Copper | mg | 0.49 | 0.25 |
Manganese | mg | 0.75 | 0.38 |
Chromium | mg | 0.013 | 0.0065 |
Molybdenum | mg | 0.027 | 0.014 |
Chloride | mg | 400 | 200 |
Choline | mg | 29 | 15 |
* In standard dilution (50 g of Modulen®IBD powder mixed in 210 ml of water) |
RELATED CONDITION
TO ENSURE WE ARE DELIVERING YOU THE APPROPRIATE CONTENT, PLEASE CONFIRM: